Unit 102 Membership Sunday Morn Session May 5, 2019
Team   Wins   Score    O/All Rank    MPs     
                         A     B  
  1    4.00   71.00  A   2          4.46(OA) Martha Marsh - Les Bart - Bill Nelson - Sandy Nelson
  2    3.00   52.00  A              0.66(SA) Marilyn Snodell - Harry Meyer II - Sandra Gagnon - John Lyth
  3    3.00   61.00  A   4          2.51(OA) David Wicentowski - Jane Wicentowski - Sandra Fleischman - Edward Maier
  4    1.00   43.00  A              0.22(SA) Madi Drimmer - Paul Eberman - Marilyn Brightwell - Newton Brightwell
  5    3.00   63.00  A   3          3.35(OA) Gen Geiger - Gigi Simpson - Terry McHenry - Sheila Pies
  6    2.00   39.00  B              0.44(SA) Peter Cleaves - Roberta Shander - Garry Grossman - Paul Chassy
  7    2.00   37.00  A              0.44(SA) Carol Hamilton - Jerry Ungar - Dianne Bonney - Jack Bonney
  8    2.00   46.00  B        1/2   1.73(OB) Zach Solomon - Harry Leopold - Judy Hill - Firm Weaver
  9    4.00   55.00  A  5/6         1.84(OA) Suzan Lordi - Thomas Lordi - Susan Gilbert - Michel Rapoport
 10    2.00   44.00  B              0.44(SA) Linda Mason - Keith Faulkner - Elaine McClure - William McClure
 11    4.00   72.00  A   1          5.95(OA) Richard Cobin - Barbara Pearlman - Mike Gibson - Charles Nemes
 12    2.00   46.00  B        1/2   1.73(OB) Ashraf Nour - Vic Lawrence - Pat Lamb - Harris Silver
 13    3.00   55.00  A  5/6         1.84(OA) Michelle Golden - Nancy Abrams - C. J. Pascoe - Doris McGinley
 14    0.00   16.00  B                       Edith Fiore - David Narins - Bobby Tyson - Henry Corwin
 
Limited Swiss Sunday Morn Session May 5, 2019
Scores after  5 rounds
Team   Wins   Score    O/All Rank    MPs     
                         A     B  
  1    1.00   29.00  A              0.13(SA) George Kenworthy - Vincent Mirante - Iris Wilson - Sandy Lewis
  2    4.00   65.00  B   2     1    1.01(OA) Marcia Rabb - Toni Kuxhausen - Carol Pulvino - Chuck Pulvino
  3    2.00   58.00  A   4          0.57(OA) Margaret Tominosky - Deanne Spoor - Beth Cotner - Helen Ford
  4    2.00   52.00  B              0.26(SA) Steve Seiler - Bruce Buckstein - Barbara Russo - Hansa Shah
  5    5.00   76.00  A   1          1.34(OA) Mary Welch - Joe Welch - Carol Lindholm - Kenneth Lindholm
  6    2.00   44.00  B              0.26(SA) Trudi Williams - Les Lee Roland - Betty Johnson - Wayne Johnson
  7    3.00   57.00  A              0.39(SA) Rita Marinho - Marion Tillack - Barbara Madden - Ann Friedman
  8    2.00   41.00  B              0.26(SA) Janet Rogers - Sharon Knaup - Julie Parks - Tobie Wheelock
  9    4.00   62.00  B   3     2    0.75(OA) Sheila Namiot - Marvin Rosen - Betty Goldman - Bob Goldman
 10    0.00   16.00  B                       Kathleen Mceachran - Laura Shukovsky - Marianne Diczok - Paul Diczok
 
EVENT>Unit 102 Membership                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2019        |SANCTION>L1905102B   | 05/05/2019 17:46
---------------------,-- --------------------- -----------,---------------------
DIR> Jane Huerta     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  7 |MP LIMITS>None/3000      |CLUB>Unit 102
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Martha Marsh            4.46(A)|Les Bart                4.46(A)|             |
                                   |Bradenton FL                   |             |
  1 Bill Nelson             4.46(A)|Sandy Nelson            4.46(A)|  A      4   |  71.00    2     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Snodell         0.66   |Harry Meyer II          0.66   |             |
    Nokomis FL                     |Sarasota FL                    |             |
  2 Sandra Gagnon           0.66   |John Lyth               0.66   |  A      3   |  52.00    .     .   
    Sarasota LA                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Wicentowski       2.51(A)|Jane Wicentowski        2.51(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Sandra Fleischman       2.51(A)|Edward Maier            2.51(A)|  A      3   |  61.00    4     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madi Drimmer            0.22   |Paul Eberman            0.22   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  4 Marilyn Brightwell      0.22   |Newton Brightwell       0.22   |  A      1   |  43.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gen Geiger              3.35(A)|Gigi Simpson            3.35(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  5 Terry McHenry           3.35(A)|Sheila Pies             3.35(A)|  A      3   |  63.00    3     .   
    Sarasota FL                    |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Cleaves           0.44   |Roberta Shander         0.44   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  6 Garry Grossman          0.44   |Paul Chassy             0.44   |  B      2   |  39.00    .     .   
                                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Hamilton          0.44   |Jerry Ungar             0.44   |             |
    Sarasota FL                    |Pt Charlotte FL                |             |
  7 Dianne Bonney           0.44   |Jack Bonney             0.44   |  A      2   |  37.00    .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zach Solomon            1.73(B)|Harry Leopold           1.73(B)|             |
    SARASOTA FL                    |Sarasota FL                    |             |
  8 Judy Hill               1.73(B)|Firm Weaver             1.73(B)|  B      2   |  46.00    .    1/2  
    Saratoga Springs NY            |Clevendale NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzan Lordi             1.84(A)|Thomas Lordi            1.84(A)|             |
    University Park FL             |PA Se                          |             |
  9 Susan Gilbert           1.84(A)|Michel Rapoport         1.84(A)|  A      4   |  55.00   5/6    .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Mason             0.44   |Keith Faulkner          0.44   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 10 Elaine McClure          0.44   |William McClure         0.44   |  B      2   |  44.00    .     .   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Cobin           5.95(A)|Barbara Pearlman        5.95(A)|             |
    Sarasota FL                    |                               |             |
 11 Mike Gibson             5.95(A)|Charles Nemes           5.95(A)|  A      4   |  72.00    1     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ashraf Nour             1.73(B)|Vic Lawrence            1.73(B)|             |
    SARASOTA FL                    | US                            |             |
 12 Pat Lamb                1.73(B)|Harris Silver           1.73(B)|  B      2   |  46.00    .    1/2  
    Sarasota FL                    |Brooklyn NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michelle Golden         1.84(A)|Nancy Abrams            1.84(A)|             |
    Sarasota FL                    |Bradenton FL                   |             |
 13 C. J. Pascoe            1.84(A)|Doris McGinley          1.84(A)|  A      3   |  55.00   5/6    .   
    Sarasota FL                    |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edith Fiore                    |David Narins                   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 14 Bobby Tyson                    |Henry Corwin                   |  B      0   |  16.00    .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   35.00  700.00

                                    Unit 102 Membership                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v2 20     v13 23   v11 -22    v9 47      v3 6   
              18        18         2        20        13

   2>       v1 -20    v14 6      v8 2     v7 25     v11 -5  
               2        13        11        19         7

   3>        v4 8     v9 -2     v7 25     v11 4     v1 -6   
              14         9        19        12         7

   4>       v3 -8    v12 -16    v14 28    v5 -12    v10 -3  
               6         4        20         5         8

   5>       v6 -4      v8 7     v13 -6    v4 12     v12 35  
               8        13         7        15        20

   6>        v5 4    v11 -32    v10 22   v12 -11   v13 -16  
              12         0        18         5         4

   7>       v8 -2     v10 10    v3 -25    v2 -25    v14 4   
               9        14         1         1        12

   8>        v7 2     v5 -7     v2 -2     v13 12    v9 -16  
              11         7         9        15         4

   9>       v10 14     v3 2     v12 3     v1 -47    v8 16   
              16        11        12         0        16

  10>       v9 -14    v7 -10    v6 -22    v14 42     v4 3   
               4         6         2        20        12

  11>       v12 6     v6 32     v1 22     v3 -4      v2 5   
              13        20        18         8        13

  12>       v11 -6    v4 16     v9 -3     v6 11     v5 -35  
               7        16         8        15         0

  13>       v14 26    v1 -23     v5 6     v8 -12    v6 16   
              19         2        13         5        16

  14>      v13 -26    v2 -6     v4 -28   v10 -42    v7 -4   
               1         7         0         0         8


EVENT>Limited Swiss                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2019        |SANCTION>L1905102B   | 05/05/2019 17:45
---------------------,-- --------------------- -----------,---------------------
DIR> Jane Huerta     |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  7 |MP LIMITS>1250/500       |CLUB>Unit 102
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    George Kenworthy        0.13   |Vincent Mirante         0.13   |             |
    Bradenton FL                   |Sarasota FL                    |             |
  1 Iris Wilson             0.13   |Sandy Lewis             0.13   |  A      1   |  29.00    .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Rabb             1.01(A)|Toni Kuxhausen          1.01(A)|             |
    Sarasota FL                    |SARASOTA FL                    |             |
  2 Carol Pulvino           1.01(A)|Chuck Pulvino           1.01(A)|  B      4   |  65.00    2     1   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Tominosky      0.57(A)|Deanne Spoor            0.57(A)|             |
    No Venice FL                   |                               |             |
  3 Beth Cotner             0.57(A)|Helen Ford              0.57(A)|  A      2   |  58.00    4     .   
    Sarasota FL                    |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steve Seiler            0.26   |Bruce Buckstein         0.26   |             |
    Sarasota FL                    |                               |             |
  4 Barbara Russo           0.26   |Hansa Shah              0.26   |  B      2   |  52.00    .     .   
                                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Welch              1.34(A)|Joe Welch               1.34(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  5 Carol Lindholm          1.34(A)|Kenneth Lindholm        1.34(A)|  A      5   |  76.00    1     .   
    Lakewood Ranch FL              |Lakewood Ranch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Trudi Williams          0.26   |Les Lee Roland          0.26   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  6 Betty Johnson           0.26   |Wayne Johnson           0.26   |  B      2   |  44.00    .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Marinho            0.39   |Marion Tillack          0.39   |             |
    SARASOTA FL                    |SARASOTA FL                    |             |
  7 Barbara Madden          0.39   |Ann Friedman            0.39   |  A      3   |  57.00    .     .   
    Sarasota FL                    |SARASOTA FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Rogers            0.26   |Sharon Knaup            0.26   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  8 Julie Parks             0.26   |Tobie Wheelock          0.26   |  B      2   |  41.00    .     .   
     US                            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Namiot           0.75(A)|Marvin Rosen            0.75(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  9 Betty Goldman           0.75(A)|Bob Goldman             0.75(A)|  B      4   |  62.00    3     2   
    SARASOTA FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Mceachran             |Laura Shukovsky                |             |
    Sarasota FL                    |Sarasota FL                    |             |
 10 Marianne Diczok                |Paul Diczok                    |  B      0   |  16.00    .     .   
    Lakewood Ranch FL              |Lakewood Ranch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   25.00  500.00

                                       Limited Swiss                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5
  \/
   1>       v2 -10    v10 10    v7 -14    v8 -23    v6 -18  
               6        14         4         2         3

   2>       v1 10     v5 -24    v10 25    v3 10     v8 19   
              14         1        19        14        17

   3>       v4 14     v7 -3     v8 24     v2 -10    v5 -2   
              16         8        19         6         9

   4>       v3 -14    v8 -11    v6 33     v9 -18    v10 30  
               4         5        20         3        20

   5>        v6 5     v2 24     v9 24      v7 9      v3 2   
              13        19        19        14        11

   6>       v5 -5     v9 -20    v4 -33    v10 20    v1 18   
               7         2         0        18        17

   7>       v8 15      v3 3     v1 14     v5 -9     v9 -6   
              16        12        16         6         7

   8>       v7 -15    v4 11     v3 -24    v1 23     v2 -19  
               4        15         1        18         3

   9>       v10 5     v6 20     v5 -24    v4 18      v7 6   
              13        18         1        17        13

  10>       v9 -5     v1 -10    v2 -25    v6 -20    v4 -30  
               7         6         1         2         0