CHARITY PAIRS RESULTS

December 11, 2016

 

OVERALLS


FLIGHT A EVENT LEADERS

1 316.00 A 10-E/W David Wicentowski - Jane Wicentowski
2 297.00 A 6-N/S Sandra Nelson - William Nelson
3 281.00 B 9-N/S Arnold Malasky - Ronnie Malasky
4 275.50 A 2-E/W Peter Tracy - Sherry Tracy
5 266.50 B 2-E/W Mel Weisel - Allyn Clayman
6 262.00 B 8-N/S Marv Rosen - Sheila Namiot


FLIGHT B EVENT LEADERS
1 275.50 A 2-E/W Peter Tracy - Sherry Tracy
2 266.50 B 2-E/W Mel Weisel - Allyn Clayman
3 262.00 B 8-N/S Marv Rosen - Sheila Namiot
4 256.50 B 7-E/W Nan Lazar - Susan Gaynoo
5 254.00 A 4-E/W Teresa Noa - Dev Pathak
6 251.50 A 5-N/S Robert D'Avanzo - Paul Reamer


FLIGHT C EVENT LEADERS
1 262.00 B 8-N/S Marv Rosen - Sheila Namiot
2 256.50 B 7-E/W Nan Lazar - Susan Gaynoo
3 251.00 A 7-E/W Tony Munson - Ann Munson
4 232.50 B 1-N/S Merle Greenwald - Kathleen McCarthy
5 229.50 B 2-N/S Gordie White - Laura Denenholz

SECTION Leaders AB North/South


A 6 64.71 297.00 A 1 2 3.83(OA) Sandra Nelson - William Nelson
B 9 61.22 281.00 A 2 3 2.87(OA) Arnold Malasky - Ronnie Malasky
B 8 57.08 262.00 C 3 1 1 6 3 1 1.48(OB) Marv Rosen - Sheila Namiot
B 3 56.10 257.50 A 4 0.77(SA) Libby Kaufman - Carl Dahl
B 6 55.88 256.50 A 5 0.44(SA) M Metz - Harriette Buckman
A 5 54.79 251.50 B 6 2 6 0.96(SB) Robert D'Avanzo - Paul Reamer
B 7 53.27 244.50 B 7 3 0.69(SB) Lois Kern - Joan Haring
A 9 51.74 237.50 B 8 4 0.48(SB) Alice Wile - Thomas Lordi
B 1 50.65 232.50 C 5 2 4 0.55(OC) Merle Greenwald - Kathleen McCarthy
A 3 50.33 231.00 A Suzan Lordi - Susan Gilbert
B 2 50.00 229.50 C 6 3 5 0.41(OC) Gordie White - Laura Denenholz
A 8 49.67 228.00 B Bill McClure - Elaine McClure
A 7 49.35 226.50 C Carol Lindholm - Ken Lindholm
B 5 48.80 224.00 B Betty Tilton - Linda Jackson
B 10 48.15 221.00 C Toni Kuxhausen - Marcia Rabb
A 1 45.21 207.50 C Annie Couperus - Edith Fiore
B 4 44.23 203.00 C Ernestine Goodnough - Sandra Montgomery
A 10 41.18 189.00 B Gail Weaver - Margaret Sellgren
A 4 37.15 170.50 C Marian Guishard - Marion Tillack
A 2 30.50 140.00 B Lenore Bumstead - Joan Sherman

Section Leaders Section A B East-West

A 10 68.85 316.00 A 1 1 5.10(OA) David Wicentowski - Jane Wicentowski
A 2 60.02 275.50 B 2 1 4 1 2.63(OB) Peter Tracy - Sherry Tracy
B 2 58.06 266.50 B 3 2 5 2 1.97(OB) Mel Weisel - Allyn Clayman
A 3 56.32 258.50 A 4 0.77(SA) Mike Gibson - Roger Johnson
B 7 55.88 256.50 C 5 3 1 4 2 1.11(OB) Nan Lazar - Susan Gaynoo
B 3 55.66 255.50 A 6 0.37(SA) Gordon Decker - Susan Decker
A 6 55.56 255.00 A 7 0.31(SA) Les Bart - Martha Marsh
A 4 55.34 254.00 B 8 4 5 0.83(OB) Teresa Noa - Dev Pathak
A 7 54.68 251.00 C 5 2 3 0.73(OC) Tony Munson - Ann Munson
B 10 50.22 230.50 B Sandy Chapman - Elaine Badain
A 8 47.39 217.50 B Sandra Lewis - Iris Wilson
B 9 47.28 217.00 A Joan Delaney - Russell Delaney
B 5 44.77 205.50 B Laurie Goring - Phyllis Prager
A 5 44.55 204.50 B Ann Pollock - Charlotte Engle
A 1 44.12 202.50 C R Andrew - Michael Williams
B 8 42.59 195.50 C Polly Webb - Don Carr
B 6 41.07 188.50 A Sandra Fleischman - Richard Fleischman
B 4 39.98 183.50 C Barbara English - Jim Long
B 1 39.11 179.50 B Marcia Clark - Sandy Clark
A 9 38.56 177.00 A Janet Laing - Carol Hamilton

+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
RECAP

Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  9 rounds  Average:  229.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.21  207.50  C                                               Annie Couperus - Edith Fiore
  2   30.50  140.00  B                                               Lenore Bumstead - Joan Sherman
  3   50.33  231.00  A                                               Suzan Lordi - Susan Gilbert
  4   37.15  170.50  C                                               Marian Guishard - Marion Tillack
  5   54.79  251.50  B   6     2                 6          0.96(SB) Robert D'Avanzo - Paul Reamer
  6   64.71  297.00  A   1                 2                4.65(OA) Sandra Nelson - William Nelson
  7   49.35  226.50  C                                               Carol Lindholm - Ken Lindholm
  8   49.67  228.00  B                                               Bill McClure - Elaine McClure
  9   51.74  237.50  B   8     4                            0.48(SB) Alice Wile - Thomas Lordi
 10   41.18  189.00  B                                               Gail Weaver - Margaret Sellgren


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    17           6     2    16     6     6     6    13-    6 
         150   -----1010 -1020    50 -1010 -1010 -1010  -510 -1010 

   2>     7-         15-    7-    7-    7-    0     7-    7-    7-
         650   ----  680   650   650   650  -200   650   650   650 

   3>    17           1     9     9     9     9     9     9     9 
         300   -----1460  -680  -680  -680  -680  -680  -680  -680 

   4>     1-    9-         16-    1-    9-   16-    5-    1-    5-
        -650  -620   ----  200  -650  -620   200  -630  -650  -630 

   5>     5-    5-         13-    5-   11     1-   13-   11     5-
          90    90   ----  130    90   120  -110   130   120    90 

   6>     4-    0          11-    7    17    11-   16     1     2 
         -50  -620   ----  140   100   420   140   170  -140  -100 

   7>    15     0     5          10    15     5    15    15     5 
         200  -630  -600   ---- -120   200  -600   200   200  -600 

   8>     9     0     9           9     9     9     9     9     9 
         430   -50   430   ----  430   430   430   430   430   430 

   9>     8     3-    5-          8    11-    0     3-    8    14 
         130  -100   -50   ----  130   150  -500  -100   130   200 

  10>     8     0     8     3-         17    16     2     8     1 
         170  -670   170   140   ----  620   500   100   170  -110 

  11>    10-    8     0     1-         15-   12-    3-    3-    7 
        -140  -200 -1100  -500   ----   50  -100  -450  -450  -300 

  12>    12     0     4-   15          12     9    16    12     8 
         650  -200   100   850   ----  650   250   990   650   200 

  13>     3     0     9-    9-   16          16    16     9-    9-
         100  -140   130   130   200   ----  200   200   130   130 

  14>     9-   13-   17     6-   13-          6-    9-   13-   13-
        -140    50   100  -170    50   ---- -170  -140    50    50 

  15>     9-    0    17     3-   15           9-    3-    9-    1 
          90  -300   800  -100   120   ----   90  -100    90  -200 

  16>     5    14-    2     2    10    10          14-   10    14-
        -110   140  -140  -140   100   100   ----  140   100   140 

  17>     3-    3-    3-    3-   12    17          12    12    12 
        1010  1010  1010  1010  1020  1520   ---- 1020  1020  1020 

  18>     0     3-   17     1     5-   15-          8-   13-    3-
       -2000  -300   620  -800  -200   300   ---- -100   100  -300 

  19>    13-   11    13-    8     6     9-    9-          2     2 
        -100  -110  -100  -180  -300  -150  -150   ---- -600  -600 

  20>     0     5    17     2     2    14    10           7-   10 
        -600  -150   200  -180  -180   100  -110   ---- -120  -110 

  21>     4-   10    15    15     4-    4-   10           1-   10 
          90   120   150   150    90    90   120   ---- -100   120 

  22>    13     2     8     8     0     2     5     8           8 
        -100  -620  -170  -170  -790  -620  -300  -170   ---- -170 

  23>      -    8-    3     5    11-    8-   13-    8-         16 
        -300    90  -150  -100   100    90   120    90   ----  150 

  24>     8    15     8     2    15    17     8     2           0 
         -50   420   -50  -100   420   480   -50  -100   ---- -150 

  25>     3-    0     3-   10    10    10     3-    3-    3-      
         420   -50   420   450   450   450   420   420   420   ----

  26>     7-    7-    7-    7-    7-   17     7-   15     7-      
        -170  -170  -170  -170  -170   300  -170   100  -170   ----

  27>    11      -    3     5    15    13     9      -   13       
          90  -140  -110  -100   120   110    50  -140   110   ----

  28>           1    14     1    10     1    10    16    10     6-
         ---- -200   170  -200   140  -200   140   500   140   110 

  29>           9-    9-    1    16     9-    4     2-   17     0 
         ---- PASS  PASS  -240   120  PASS  -150  -200   140  -800 

  30>           8-    8-    0     8-    8-    8-    1-    8-    3 
         ---- -480  -480 -1020  -480  -480  -480  -980  -480  -510 




Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  9 rounds  Average:  229.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.12  202.50  C                                               R Andrew - Michael Williams
  2   60.02  275.50  B   2     1           4     1          3.19(OB) Peter Tracy - Sherry Tracy
  3   56.32  258.50  A   4                                  0.77(SA) Mike Gibson - Roger Johnson
  4   55.34  254.00  B   8     4                 5          1.01(OB) Teresa Noa - Dev Pathak
  5   44.55  204.50  B                                               Ann Pollock - Charlotte Engle
  6   55.56  255.00  A   7                                  0.31(SA) Les Bart - Martha Marsh
  7   54.68  251.00  C         5     2                 3    0.89(OC) Tony Munson - Ann Munson
  8   47.39  217.50  B                                               Sandra Lewis - Iris Wilson
  9   38.56  177.00  A                                               Janet Laing - Carol Hamilton
 10   68.85  316.00  A   1                 1                6.20(OA) David Wicentowski - Jane Wicentowski


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0          11    11    11    15     3-    1    11    11 
        -150   ---- 1010  1010  1010  1020   510   -50  1010  1010 

   2>     9-         17     1-    9-    9-    9-    9-    9-    9-
        -650   ----  200  -680  -650  -650  -650  -650  -650  -650 

   3>     0           8    16     8     8     8     8     8     8 
        -300   ----  680  1460   680   680   680   680   680   680 

   4>      -    7-         11-     -   15-   15-   11-    7-   15-
        -200   620   ----  630  -200   650   650   630   620   650 

   5>    15-   11-          3-    3-    6    11-   11-    6    11-
         110   -90   ---- -130  -130  -120   -90   -90  -120   -90 

   6>     5-   17           1     5-   16    10    15     0    12-
        -140   620   ---- -170  -140   140  -100   100  -420    50 

   7>    17     2    12           2     7    12     2     2    12 
         630  -200   600   ---- -200   120   600  -200  -200   600 

   8>    17     8     8           8     8     8     8     8     8 
          50  -430  -430   ---- -430  -430  -430  -430  -430  -430 

   9>    13-   13-   11-          9     9     3     5-    9    17 
         100   100    50   ---- -130  -130  -200  -150  -130   500 

  10>    15     9     9    13-         16     0     9     1    17 
        -100  -170  -170  -140   ----  110  -620  -170  -500   670 

  11>    13-   17    13-   15-         10     1-    6-    4-    9 
         450  1100   450   500   ----  300   -50   140   100   200 

  12>     1    12-    5     2           9     5     5     8    17 
        -990  -100  -650  -850   ---- -200  -650  -650  -250   200 

  13>     7-    7-    7-    7-    1          14     1    17     1 
        -130  -130  -130  -130  -200   ---- -100  -200   140  -200 

  14>     0     3-   10-    3-    3-          7-   10-    3-    7-
        -100   -50   170   -50   -50   ----  140   170   -50   140 

  15>     0     7-   13-   16     2           7-    7-   17    13-
        -800   -90   100   200  -120   ----  -90   -90   300   100 

  16>     7    15     2-    7    12     7           2-    2-   15 
        -100   140  -140  -100   110  -100   ---- -140  -140   140 

  17>     5    13-    5     5    13-    0          13-    5    13-
       -1020 -1010 -1020 -1020 -1010 -1520   -----1010 -1020 -1010 

  18>     3-   16    13-   11-   17     1-         13-    8-    0 
        -100   800   300   200  2000  -300   ----  300   100  -620 

  19>     9    15    11     3-    7-    6     7-          3-   15 
         180   600   300   100   150   110   150   ----  100   600 

  20>    15     7    15    17     3    12     7           0     9-
         180   110   180   600  -100   150   110   ---- -200   120 

  21>     2     7    12-   12-   12-    7     7           2    15-
        -150  -120   -90   -90   -90  -120  -120   ---- -150   100 

  22>     9    17     4    15    15    12     9     9           9 
         170   790   100   620   620   300   170   170   ----  170 

  23>     1     5-   16-    8-    8-    3-   14     8-         12 
        -150  -100   300   -90   -90  -120   150   -90   ----  100 

  24>    17     2     9     0     2     9     9    15          15 
         150  -420    50  -480  -420    50    50   100   ----  100 

  25>     7    13-    7    17    13-   13-   13-    7    13-      
        -450  -420  -450    50  -420  -420  -420  -450  -420   ----

  26>     9-    9-    0     9-    9-    9-    2     9-    9-      
         170   170  -300   170   170   170  -100   170   170   ----

  27>     2     6     4    16-    8    14    16-   12     4       
        -120   -90  -110   140   -50   110   140   100  -110   ----

  28>          16    16     7     3     1    16     7     7    10-
         ----  200   200  -140  -170  -500   200  -140  -140  -110 

  29>           7-    7-   13     7-   14-   16     0     1    17 
         ---- PASS  PASS   150  PASS   200   240  -140  -120   800 

  30>           8-    8-    8-    8-   15-   17     8-    8-   14 
         ----  480   480   480   480   980  1020   480   480   510 






Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  9 rounds  Average:  229.5      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.65  232.50  C         5     2                 4    0.67(OC) Merle Greenwald - Kathleen McCarthy
  2   50.00  229.50  C         6     3                 5    0.50(OC) Gordie White - Laura Denenholz
  3   56.10  257.50  A   4                                  0.77(SA) Libby Kaufman - Carl Dahl
  4   44.23  203.00  C                                               Ernestine Goodnough - Sandra Montgomery
  5   48.80  224.00  B                                               Betty Tilton - Linda Jackson
  6   55.88  256.50  A   5                                  0.44(SA) M Metz - Harriette Buckman
  7   53.27  244.50  B   7     3                            0.69(SB) Lois Kern - Joan Haring
  8   57.08  262.00  C   3     1     1     6     3     1    1.79(OB) Marv Rosen - Sheila Namiot
  9   61.22  281.00  A   2                 3                3.49(OA) Arnold Malasky - Ronnie Malasky
 10   48.15  221.00  C                                               Toni Kuxhausen - Marcia Rabb


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    12          15     6    10-   13-    0    10-    1     6 
        -520   ---- -480 -1010  -980  -510 -1520  -980 -1510 -1010 

   2>     7-          7-    7-   15-    7-    1    15-   15-    7-
         650   ----  650   650   680   650   620   680   680   650 

   3>     3           9     1     9    15     9    16     1     9 
        -710   ---- -680 -1460  -680  -650  -680   100 -1460  -680 

   4>     9-   13           5-    9-    5-   13    15     1-   13 
        -620  -600   ---- -630  -620  -630  -600  -140  -650  -600 

   5>     9     5-          5-    1-   11    16-    0    16-   15 
         110    90   ----   90  -110   120   180  -130   180   150 

   6>     4-   11-          4-    4-   11-   11-   11-   11-   11-
         -50   140   ----  -50   -50   140   140   140   140   140 

   7>     5    15     5           5     5    11     5    12     5 
        -600   200  -600   ---- -600  -600  -100  -600   100  -600 

   8>     9     9     9           9     9     9     9     9     9 
         430   430   430   ----  430   430   430   430   430   430 

   9>    11-    5-   11-         16-   11-   16-    1-   15     1-
         150   -50   150   ----  490   150   490  -170   400  -170 

  10>    13-    8     3-    8           8    13-   13-   13-    8 
         200   170   140   170   ----  170   200   200   200   170 

  11>     1-    5-   10-   12-          9     5-   15-   15-   15-
        -500  -400  -140  -100   ---- -150  -400    50    50    50 

  12>    17     4-    6-   12           6-    1-    1-   12     3 
        1600   100   150   650   ----  150  -100  -100   650    50 

  13>     9-    3     9-    9-    1           9-    9-    9-    3 
         130   100   130   130   -90   ----  130   130   130   100 

  14>     3-    3-    3-   13-    3-           -     -   13-    8 
        -420  -420  -420    50  -420   ---- -450  -450    50  -150 

  15>    12-    7    15     3-   15           6     3-    9-   12-
         100    50   120  -100   120   ----  -90  -100    90   100 

  16>     2     6-    2     6-   14-   14-         14-    8     2 
        -140  -100  -140  -100   140   140   ----  140   -50  -140 

  17>    12    12    12     3-   12     3-          3-    3-   12 
        1020  1020  1020  1010  1020  1010   ---- 1010  1010  1020 

  18>     7    11    11     5-    2     8-         15-   13-   11 
        -140    50    50  -200  -500  -100   ----  300   100    50 

  19>    13-   17    16     4-    7     2     4-         13-    0 
        -100   100   -50  -500  -250  -600  -500   ---- -100  -800 

  20>    14     5     2    14     5    14    14           7-   10 
         100  -150  -180   100  -150   100   100   ---- -120  -110 

  21>    10    15    10    15     0     4-    7          15     1-
         120   150   120   150  -200    90   110   ----  150  -100 

  22>    16    14-    8     4     2    11    12    17          14-
         140   -50  -170  -500  -620  -140  -110   170   ----  -50 

  23>      -    8-   13-    5     2    16    11-    5          16 
        -300    90   120  -100  -200   150   100  -100   ----  150 

  24>     2     8     8    13     8    15     8     8           8 
        -100   -50   -50   170   -50   420   -50   -50   ----  -50 

  25>    10     3-   10    16    14    10    16    16    10       
         450   420   450   510   480   450   510   510   450   ----

  26>    14    16     7-     -     -    7-    7-    7-    7-      
        -100   140  -170  -620  -620  -170  -170  -170  -170   ----

  27>     3     3    16-    6-   16-    9     9     6-   13       
        -110  -110   150   -50   150    50    50   -50   110   ----

  28>           4    10     6-   17    10    14    14     4     4 
         ---- -100   140   110   620   140   170   170  -100  -100 

  29>          13     9-    5    14-    9-    2-    9-   14-    6 
         ----  100  PASS  -110   110  PASS  -200  PASS   110   -90 

  30>           1-   16     8-    8-    8-   14-   17    14-    8-
         ---- -980  -420  -480  -480  -480  -450  -230  -450  -480 




Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  9 rounds  Average:  229.5      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   39.11  179.50  B                                               Marcia Clark - Sandy Clark
  2   58.06  266.50  B   3     2           5     2          2.39(OB) Mel Weisel - Allyn Clayman
  3   55.66  255.50  A   6                                  0.37(SA) Gordon Decker - Susan Decker
  4   39.98  183.50  C                                               Barbara English - Jim Long
  5   44.77  205.50  B                                               Laurie Goring - Phyllis Prager
  6   41.07  188.50  A                                               Sandra Fleischman - Richard Fleischman
  7   55.88  256.50  C   5     3     1           4     2    1.35(OB) Nan Lazar - Susan Gaynoo
  8   42.59  195.50  C                                               Polly Webb - Don Carr
  9   47.28  217.00  A                                               Joan Delaney - Russell Delaney
 10   50.22  230.50  B                                               Sandy Chapman - Elaine Badain


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5          17     2     6-   11    16     6-   11     3-
         520   ---- 1520   480   980  1010  1510   980  1010   510 

   2>     9-         16     9-    1-    9-    1-    1-    9-    9-
        -650   ---- -620  -650  -680  -650  -680  -680  -650  -650 

   3>    14           8     8     1    16    16     8     8     2 
         710   ----  680   680  -100  1460  1460   680   680   650 

   4>     4     4           2    11-   15-    7-    4    11-    7-
         600   600   ----  140   630   650   620   600   630   620 

   5>      -   11-         17    11-     -   15-    2     6     8 
        -180   -90   ----  130   -90  -180   110  -150  -120  -110 

   6>     5-    5-          5-   12-    5-   12-    5-    5-   12-
        -140  -140   ---- -140    50  -140    50  -140  -140    50 

   7>     2    12    12           5    12    12    12    12     6 
        -200   600   600   ---- -100   600   600   600   600   100 

   8>     8     8     8           8     8     8     8     8     8 
        -430  -430  -430   ---- -430  -430  -430  -430  -430  -430 

   9>    11-   15-    5-          2      -   15-    5-    5-     -
          50   170  -150   ---- -400  -490   170  -150  -150  -490 

  10>     3-   13-    3-    9           9     9     3-    3-    9 
        -200  -140  -200  -170   ---- -170  -170  -200  -200  -170 

  11>     1-    6-    1-    4-          1-    8    15-   11-   11-
         -50   140   -50   100   ----  -50   150   500   400   400 

  12>    15-   10-    5     5          14    10-    0    15-   12-
         100  -150  -650  -650   ----  -50  -150 -1600   100  -100 

  13>     7-    7-    7-   14    16           7-    7-   14     7-
        -130  -130  -130  -100    90   ---- -130  -130  -100  -130 

  14>    13-    3-    3-    9    13-         13-   16-   13-   16-
         420   -50   -50   150   420   ----  420   450   420   450 

  15>     2     7-   13-    4-    2           4-   11    10    13-
        -120   -90   100  -100  -120   ---- -100    90   -50   100 

  16>     9    10-   15     2-   15     2-         10-    2-   15 
          50   100   140  -140   140  -140   ----  100  -140   140 

  17>    13-   13-    5     5     5    13-          5    13-    5 
       -1010 -1010 -1020 -1020 -1020 -1010   -----1020 -1010 -1020 

  18>     3-   11-    6    15    10     8-          6     1-    6 
        -100   200   -50   500   140   100   ----  -50  -300   -50 

  19>    12-   17    10     3-   15     0    12-          1     3-
         500   800   250   100   600  -100   500   ----   50   100 

  20>     3     7    12     3     3    12     3          15     9-
        -100   110   150  -100  -100   150  -100   ----  180   120 

  21>     2    15-   17     7    12-    2    10           7     2 
        -150   100   200  -120   -90  -150  -110   ---- -120  -150 

  22>     2-   15     1     6     2-    5     9     0          13 
          50   620  -140   140    50   110   170  -170   ----  500 

  23>     1    15    16-    1     8-    5-    3-   12          12 
        -150   200   300  -150   -90  -100  -120   100   ----  100 

  24>     9     9    15     2     9     9     9     9           4 
          50    50   100  -420    50    50    50    50   ---- -170 

  25>     3     7     7    13-    1     7     1     1     7       
        -480  -450  -450  -420  -510  -450  -510  -510  -450   ----

  26>    16-    3     9-    1     9-    9-    9-   16-    9-      
         620   100   170  -140   170   170   170   620   170   ----

  27>      -   14     8    14     8      -   10-   10-    4       
        -150   110   -50   110   -50  -150    50    50  -110   ----

  28>           7    13     3     7     3    10-   13     0    13 
         ---- -140   100  -170  -140  -170  -110   100  -620   100 

  29>           7-    4    14-    7-    7-   12     2-    2-   11 
         ---- PASS  -100   200  PASS  PASS   110  -110  -110    90 

  30>           8-   15-    2-    1     0     8-    2-    8-    8-
         ----  480   980   450   420   230   480   450   480   480 






Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  5 rounds  Average:   50.0      Section C  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   50.00   50.00  A   2                      0.34(SA) Joan Agnacian - George Agnacian
  2   42.50   42.50  A                                   Jeannette Paladino - Amy Eliezer
  3   49.00   49.00  B         1                0.35(SB) Tom Hawk - Paula Hawk
  4   38.50   38.50  B                                   Jane Kofender - Barbara Russo
  5   70.00   70.00  A   1           1          0.98(OA) Steven Seiler - Neil Newman


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    3-    2     0     1 
        -510  -510  -980 -1520 -1010 

   2>     4     2     0     2     2 
         650   620   200   620   620 

   3>      -    3-    3-    2      -
       -1430  -650  -650  -680 -1430 

   4>     2-    0     2-    2-    2-
        -620  -660  -620  -620  -620 

   5>     4     2-    2-     -     -
         150   120   120    90    90 

   6>     0     3     2     1     4 
        -620   170   -50  -130   200 

   7>     2-    2-    2-    0     2-
        -600  -600  -600  -630  -600 

   8>     2-    2-    2-    0     2-
         430   430   430   -50   430 

   9>     3     2     1     0     4 
         -50  -150  -200  -650   400 

  10>     0     1-    1-    4     3 
         100   170   170  1070   200 

  11>     2     0     3     1     4 
        -170  -590  -140  -450  -100 

  12>     3     1     0     2     4 
         620   100  -100   200   650 

  13>     0     2-    2-    2-    2-
         100   130   130   130   130 

  14>     1-    0     3-    1-    3-
        -170  -450  -100  -170  -100 

  15>     2-    0     4     1     2-
         120  -110   140   -90   120 

  16>     2-     -     -    4     2-
         100   -50   -50   200   100 

  17>     2     0     3-    1     3-
        1010   510  1020   520  1020 

  18>     2     4     1     0     3 
         150   500  -100  -300   300 

  19>     4     0     1     3     2 
         200  -600  -200   100  -150 

  20>     0     2     2     2     4 
        -660  -150  -150  -150   400 

  21>     3     1     0     3     3 
         120  -100  -200   120   120 

  22>     2     3-    0     1     3-
          90   140  -170   -90   140 

  23>      -     -    3     2     4 
          90    90   300   120   600 

  24>      -     -    4     2-    2-
         -50   -50   450   420   420 

  25>     2     4     1     0     3 
         230   480   170   -50   450 




Sunday Afternoon Pairs Sunday Aft Session December 11, 2016
Scores after  5 rounds  Average:   50.0      Section C  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   54.00   54.00  B   2     1     3     1    0.76(OB) Janet Evans - Tommie Ryan
  2   49.00   49.00  B                                   M Kofender - Bryan Harper
  3   40.50   40.50  B                                   Fran Heller - Jack Heller
  4   55.50   55.50  A   1           2          0.74(OA) Ruth Shulan - Barbara Stein
  5   51.00   51.00  B         2     4     2    0.57(OB) Janet Rogers -  Yoon


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -    4      -    3     2 
         510  1520   510  1010   980 

   2>     0     2     2     2     4 
        -650  -620  -620  -620  -200 

   3>     3-    2      -    3-     -
        1430   680   650  1430   650 

   4>     1-    1-    4     1-    1-
         620   620   660   620   620 

   5>     0     3-    1-    3-    1-
        -150   -90  -120   -90  -120 

   6>     3     1     0     2     4 
         130  -170  -200    50   620 

   7>     4     1-    1-    1-    1-
         630   600   600   600   600 

   8>     4     1-    1-    1-    1-
          50  -430  -430  -430  -430 

   9>     4     2     0     3     1 
         650   150  -400   200    50 

  10>     0     2-    1     2-    4 
       -1070  -170  -200  -170  -100 

  11>     4     0     1     2     3 
         590   100   140   170   450 

  12>     3     0     4     1     2 
        -100  -650   100  -620  -200 

  13>     1-    1-    1-    4     1-
        -130  -130  -130  -100  -130 

  14>     4      -     -    2-    2-
         450   100   100   170   170 

  15>     4     1-    0     1-    3 
         110  -120  -140  -120    90 

  16>     1-    3-    1-    0     3-
        -100    50  -100  -200    50 

  17>      -     -    2     3     4 
       -1020 -1020 -1010  -520  -510 

  18>     1     3     2     4     0 
        -300   100  -150   300  -500 

  19>     2     3     0     1     4 
         150   200  -200  -100   600 

  20>     0     2     4     2     2 
        -400   150   660   150   150 

  21>     4     1     1     3     1 
         200  -120  -120   100  -120 

  22>     4     2     3      -     -
         170   -90    90  -140  -140 

  23>     1     3-    2     3-    0 
        -300   -90  -120   -90  -600 

  24>     0     3-    1-    3-    1-
        -450    50  -420    50  -420 

  25>     3     2     4     0     1 
        -170  -230    50  -480  -450