EVENT>Hand KO's Bracket 1                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2012       |SANCTION>S1205064    | 05/18/2012 17:52|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4316 Average   |TOURN>Sarasota Spring Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Wynona Bonomi                  |Jerry Wiggins                  |         |
    Bradenton FL                   |Sarasota FL                    |         |
  1 Arlene Silverstein             |Harry Leopold                  |     0   |       
    Bradenton FL                   |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Auerbach          0.89   |Ed Schulte              0.89   |         |
    Bradenton FL                   |Tampa FL                       |         |
  2 Paul Gallizzi           0.89   |Jim Russell             0.89   |     1   |       
    Tampa FL                       |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Murray           0.45   |Jane Huerta             0.45   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  3 Jane Canter             0.45   |Cynthia Murphy          0.45   |     0.50|       
    Sarasota FL                    |University Park FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Eberman           11.80   |Madi Drimmer           11.80   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  4 Michel Rapoport        11.80   |Terry McHenry          11.80   |     3   |    1  
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                6.25   |Gloria Bart             6.25   |         |
    Bradenton FL                   |Bradenton FL                   |         |
  5 Sandra Nelson           6.25   |William Nelson          6.25   |     1.50|    2  
    Bradenton FL                   |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lou Turner                |David Hines                    |         |
    Bradenton FL                   |Holmes Beach FL                |         |
  6 Gail Pirodsky                  |Lloyd Hankinson                |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00




EVENT>Hand KO's Bracket 2                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 17, 2012       |SANCTION>S1205064    | 05/18/2012 17:41|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, Fl    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>399 Average    |TOURN>Sarasota Spring Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Mariann Berge           0.54   |Dana Magee              0.54   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  1 Carol Lindholm          0.54   |Kenneth Lindholm        0.54   |     1   |       
    Lakewood Ranch FL              |Lakewood Ranch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Clark                   |Sandy Clark                    |         |
    Darien CT                      |                               |         |
  2 Arnold Factor                  |Jill Factor                    |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathleen Bartinikas     5.35   |Betty Tilton            5.35   |         |
    Sarasota FL                    |River Forest IL                |         |
  3 Debra Werman            5.35   |Dean Congbalay          5.35   |     3   |    1  
    Sarasota FL                    |Terrace Park OH                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Kenworthy               |Vincent Mirante                |         |
    Bradenton FL                   |Sarasota FL                    |         |
  4 Allyn Clayman                  |Christina Bauman               |     0   |       
    University Park FL             |Osprey FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dana Bauer                     |Diane Baldwin                  |         |
    Lakewood Ranch FL              |Lakewood Ranch FL              |         |
  5 L Joan Sperry                  |Betty Fecteau                  |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Kelsey            0.54   |Mary Ellen Anderson     0.54   |         |
    Sebring FL                     |Sebring FL                     |         |
  6 Barbara McNany          0.54   |Bill Kelsey             0.54   |     1   |       
    Sebring FL                     |Sebring FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Woodhouse         2.84   |Sylvia Woodhouse        2.84   |         |
    University Park FL             |University Park FL             |         |
  7 Anthony Munson          2.84   |Ann Munson              2.84   |     2   |    2  
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Capal                    |Hazel Capal                    |         |
    Longboat Key FL                |Longboat Key FL                |         |
  8 Roberta Shander                |Farald Riegel                  |     0   |       
    Sarasota FL                    |Osprey FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    7.00