EVENT>Sat Aft Strat Pairs      |SESSION>3:00 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=1                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Cobin          Libby Kaufman            A   2     .     .   |   2     .     .    297.50  64.81  5.12(OA)
 2 Donna Kellerman        Charles Hemming          C   .     .     2   |   .     .     .    214.50  46.73  1.15(OC)
 3 Sandra Nelson          William Nelson           A   1     .     .   |   1     .     .    317.00  69.06  6.83(OA)
 4 Betty Tilton           Dean Congbalay           B   .     .     .   |   .     .     .    169.50  36.93          
 5 Pat Samuels            Art Samuels              A   .     .     .   |   .     .     .    190.00  41.39          
 6 Richard Novosad        Donald Braley            B   .     6     .   |   .     3     .    227.00  49.46  0.71(SB)
 7 Paula Long             Pat Sickinger            B   .     .     .   |   .     4     .    220.50  48.04  0.49(SB)
 8 Terry McHenry          Madi Drimmer             A   .     .     .   |   8     .     .    229.00  49.89  0.32(SA)
 9 Susan Gilbert          Michael Gilbert          A   4     .     .   |   3     .     .    283.50  61.76  2.88(OA)
10 David Narins           Laura Woods              B   .     .     .   |   .     .     .    158.00  34.42          
11 John Wilber            Larry Auerbach           A   .     .     .   |   .     .     .    201.00  43.79          

                                          Totals                                           2507.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    15                 8     0     8    17     8    12     2     2 
          50   ----  ---- -100  -460  -100   100  -100   -50  -300  -300 

   2>    14-                3     1     5     6     9-   14-    9-    3 
         500   ----  ---- -200  -400    50    90   300   500   300  -200 

   3>    12                 2-   12      -   12    12    12     2-    6 
         980   ----  ----  450   980   -50   980   980   980   450   920 

   4>     7    11                 7    11    15     7     1     4     4 
        -110   100   ----  ---- -110   100   200  -110  -400  -140  -140 

   5>    11    14                 9-    5    14    14     6     7-    3-
         140   150   ----  ----  120   -90   150   150    50   100  -100 

   6>    16     7-                1-    5     5     1-   16     1-    1-
         500   110   ----  ---- -100   -50   -50  -100   500  -100  -100 

   7>      -    7    11                 4    11    11    16    11     2 
        -300   150   600   ----  ---- -100   600   600   630   600  -200 

   8>     5     1    16-               12    12     7-   12     3     3 
        -110  -200   110   ----  ----  -50   -50  -100   -50  -150  -150 

   9>    15-    3    15-                3    15-   10-   15-    3    13 
         920   170   920   ----  ----  170   920   420   920   170   490 

  10>     9-   12-    9-    0                 1-    4    14     6    16-
        -100   100  -100  -800   ----  ---- -300  -200   110  -180   200 

  11>     4     3    11     6-                1    17    15     1     6-
          90    50   110   100   ----  ----  -50   150   130   -50   100 

  12>     7     3    11-    7                 1    11-   11-    7    11-
        -100  -140    50  -100   ----  ---- -150    50    50  -100    50 

  13>    13-    5-   17     5-    5-                5-   11    13-   10 
         100  -620   400  -620  -620   ----  ---- -620  -140   100  -170 

  14>    13     4    13     2     2                13    13     7-   17 
         430    50   430  -150  -150   ----  ----  430   430   400   460 

  15>    15    15    10-     -    5                15    15     5     5 
          50    50  -450  -980  -480   ----  ----   50    50  -480  -480 

  16>    15     5-    5-    5-    5-   12-                5-    5-    5-
         980   -50   -50   -50   -50   450   ----  ----  -50   -50   -50 

  17>    12-   12-   12-    5-   12-    3-               12-    0     5-
        -450  -450  -450  -510  -450  -520   ----  ---- -450 -1210  -510 

  18>     9-   14-   16     0    17     9-                6-   12     6-
         680  1430  1460  -300  1680   680   ----  ----  650   690   650 

  19>    17     3-   12-    5     1-   15     8-                6    12-
         300   -90   140    90  -120   170   110   ----  ----  100   140 

  20>     7-    7-    7-    7-   14     7-    7-                1     7-
        -620  -620  -620  -620  -500  -620  -620   ----  ---- -650  -620 

  21>    15-    6-   15-    6-    6-    6-    6-                6-   15-
        2210  1460  2210  1460  1460  1460  1460   ----  ---- 1460  2210 

  22>    13-    0    11-    6     3-    8-    5     8-                8-
         300  -110   200   110   -50   120    90   120   ----  ----  120 

  23>     9-   14     9-   16     9-   17     5-    1                 0 
         110   140   110   170   110   200   100  -140   ----  ---- -730 

  24>     8     8     8     8     8     8    15     8                16-
         110   110   110   110   110   110   130   110   ----  ----  150 

  25>    14     7-   10    14     1     6     7-    1     4             
        -150  -600  -170  -150  -690  -630  -600  -690  -660   ----  ----

  26>     6-    6-    6-   12-    6-   12-    2-   11    15-            
        -200  -200  -200  -110  -200  -110  -300  -120   100   ----  ----

  27>    10-   13-    6-    3-    6-   13-    8-    0    10-            
        -130  -100  -400  -430  -400  -100  -150  -500  -130   ----  ----

  28>          16     7    17     3-   12-   12-    1    10-    3-      
         ----  100  -420   300  -450  -140  -140  -630  -170  -450   ----

  29>           4    14     0     8    14     4    11     4     4       
         ---- -100   620  -400   130   620  -100   200  -100  -100   ----

  30>           8-   14-    2    14-   14-   11     5    14-    2       
         ----  150   430   110   430   430   400   120   430   110   ----

  31>                12-    1-    8-    1-    8-   15-    8-   15-    4-
         ----  ---- -140  -420  -170  -420  -170  -110  -170  -110  -300 

  32>                15-   10-    6-   10-    1-   10-    1-   15-    4-
         ----  ----  200   110   100   110  -150   110  -150   200    90 

  33>                16-   13-   13-     -    5-    9-    5-    2-    9-
         ----  ----  150   120   120  -150   -50   110   -50  -100   110 



EVENT>Sat Aft Strat Pairs      |SESSION>3:00 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Turner             Albert Vaccaro           A   .     .     .   |   .     .     .    229.50  50.00          
 2 Jane Huerta            Jane Canter              C   .     .     .   |   .     .     .    205.00  44.66          
 3 Sandra Fleischman      Richard Fleischman       A   .     .     .   |   .     .     .    233.00  50.76          
 4 Cynthia Murphy         Sandra Murray            B   .     .     .   |   .     .     .    184.00  40.09          
 5 Michelle Golden        Suzan Lordi              A   .     .     .   |   .     .     .    249.50  54.36          
 6 Ann Howell             Lester Peters            C   .     .     .   |   .     .     .    191.50  41.72          
 7 Margaret Cooke         Peter Cooke              B   .     4     .   |  7/8    3     .    253.50  55.23  1.24(OB)
 8 Harriette Buckman      Carol Hamilton           A   .     .     .   |   5     .     .    255.00  55.56  0.52(SA)
 9 Jane Wicentowski       David Wicentowski        A   .     .     .   |  7/8    .     .    253.50  55.23  0.35(SA)
10 Marilyn Snodell        Rene Butyn               B   .     1     .   |   3     1     .    274.50  59.80  2.95(OB)
11 Sandra Sanborn         Barbara Madden           C   .     .     .   |   .     .     2    212.50  46.30  0.62(SC)

                                          Totals                                           2541.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2     0           9           5     9    15    17    15     9 
         -50  -100   ----  100   ----   50   100   300   460   300   100 

   2>     2-   11           7-          2-   14     7-   16    14    12 
        -500   -90   ---- -300   ---- -500   200  -300   400   200   -50 

   3>     5     5           5           5    14-   14-    5    11    16-
        -980  -980   ---- -980   ---- -980  -450  -450  -980  -920    50 

   4>     2     6    10          16          13    10    13     6    10 
        -200  -100   110   ----  400   ----  140   110   140  -100   110 

   5>     3     3     3          11           9-    7-   13-   12     6 
        -150  -150  -150   ----  -50   ---- -100  -120   100    90  -140 

   6>    12     9-   15-          1          15-   15-   15-   12     1 
          50  -110   100   ---- -500   ----  100   100   100    50  -500 

   7>    10     6     6     1           6          15    13    16-    6 
        -150  -600  -600  -630   ---- -600   ----  200   100   300  -600 

   8>    16     9-     -    5          14          14     5    12     5 
         200   100  -110    50   ----  150   ----  150    50   110    50 

   9>    14     6-    1-    1-         14           4    14     1-    1-
        -170  -420  -920  -920   ---- -170   ---- -490  -170  -920  -920 

  10>    13     7-    3    17    11            -          7-   15-    4-
         200   100  -110   800   180   ---- -200   ----  100   300  -100 

  11>     0     6     2    10-   16          10-         13    16    14 
        -150  -110  -130  -100    50   ---- -100   ----  -90    50   -50 

  12>     5-    5-    5-   10    10           5-         10    16    14 
         -50   -50   -50   100   100   ----  -50   ----  100   150   140 

  13>     0     6    11-    3-   11-    7           3-         11-   11-
        -400   140   620  -100   620   170   ---- -100   ----  620   620 

  14>     4     4    15     9-   15     0           4          13     4 
        -430  -430   150  -400   150  -460   ---- -430   ----  -50  -430 

  15>     6-    2    16-   12    12    12           2           2     2 
         450   -50   980   480   480   480   ----  -50   ----  -50   -50 

  16>    11-   11-   11-   11-   11-    4-    2          11-         11-
          50    50    50    50    50  -450  -980   ----   50   ----   50 

  17>     4-   11-   17     4-   11-   13-    4-          4-          4-
         450   510  1210   450   510   520   450   ----  450   ----  450 

  18>    10-   17     5     0    10-    7-    7-          2-          1 
        -650   300  -690 -1680  -650  -680  -680   -----1430   -----1460 

  19>    12    11    15-    4-    2     0     8-   13-          4-      
         -90  -100   120  -140  -170  -300  -110    90   ---- -140   ----

  20>     9-   16     3     9-    9-    9-    9-    9-          9-      
         620   650   500   620   620   620   620   620   ----  620   ----

  21>    10-   10-   10-    1-   10-    1-   10-   10-          1-      
       -1460 -1460 -1460 -2210 -1460 -2210 -1460 -1460   -----2210   ----

  22>          13-    8-    8-    3-   12    17     8-    5-         11 
         ----   50  -120  -120  -300   -90   110  -120  -200   ---- -110 

  23>           7-   17     0     7-   11-    3    16     7-          1 
         ---- -110   730  -200  -110  -100  -140   140  -110   ---- -170 

  24>           9      -    9     9     2     9     9     9           9 
         ---- -110  -150  -110  -110  -130  -110  -110  -110   ---- -110 

  25>    16          11     3     9-    9-   16     7    13     3       
         690   ----  630   150   600   600   690   170   660   150   ----

  26>    10-          4-   10-   14-   10-    6    10-    1-    4-      
         200   ----  110   200   300   200   120   200  -100   110   ----

  27>    10-          3-    6-    8-    3-   17    10-    6-   13-      
         400   ----  100   130   150   100   500   400   130   430   ----

  28>           4-          4-    1    16    10     6-    0    13-   13-
         ----  140   ----  140  -100   630   420   170  -300   450   450 

  29>           3          13    13     6     3    13    17    13     9 
         ---- -620   ----  100   100  -200  -620   100   400   100  -130 

  30>           2-          6     8-   12     2-    2-   15    15     2-
         ---- -430   ---- -400  -150  -120  -430  -430  -110  -110  -430 

  31>    15-          8-          1-    4-    8-   15-    1-    8-   12-
         420   ----  170   ----  110   140   170   420   110   170   300 

  32>     6-         15-          6-    1-   15-    6-    1-   10-   12-
        -110   ----  150   ---- -110  -200   150  -110  -200  -100   -90 

  33>    16-         11-          7-     -   11-    3-   14-    3-    7-
         150   ----   50   ---- -110  -150    50  -120   100  -120  -110 





EVENT>Sat Aft Strat Pairs      |SESSION>3:00 PM      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=10/C=1                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Bonney            Dianne Bonney            A   6     .     .   |   4     .     .    277.50  60.46  1.62(OA)
 2 Charlotte Connelly     Janet Dugan              B   .     .     .   |   .     .     .    208.00  45.32          
 3 Sally Meckstroth       Jeff Meckstroth          A   .     .     .   |   6     .     .    248.00  54.03  0.43(SA)
 4 Joan Stuckey           Stephen Becker           B   .     5     .   |   7     2     .    236.00  51.42  0.99(SB)
 5 James Hamilton         Fred Buckman             A   .     .     .   |   .     .     .    225.50  49.13          
 6 Lewis Allen            Dave Kaighin             B   .     .     .   |   .     .     .    204.00  44.44          
 7 D Rubinstein           Joan Rubinstein          B   .     .     .   |   .     .     .    212.00  46.19          
 8 Harry Meyer II         Sandra Gagnon            A   .     .     .   |   .     .     .    226.50  49.35          
 9 Kimberly Whipple       Kevin Dwyer              A   .     .     .   |   .     .     .    217.50  47.39          
10 Lloyd Hankinson        Gail Pirodsky            B   .     3     .   |   5     1     .    257.00  55.99  1.66(OB)

                                          Totals                                           2312.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    15           8    12    15     8     2     4-   12     4-
          50   ---- -100   -50    50  -100  -300  -150   -50  -150 

   2>    14-          9-    7     3     0    14-   14-   14-    9-
         500   ----  300   100  -200  -500   500   500   500   300 

   3>    12          12    12     4-    4-     -   12    12    12 
         980   ----  980   980   480   480   -50   980   980   980 

   4>    11     2          17     4     0    15    11    11    15 
         100  -150   ----  800  -140  -650   200   100   100   200 

   5>     7-   17           3-   14     0    14     1-    1-    9-
         100   600   ---- -100   150  -300   150  -200  -200   120 

   6>     7-    5           9-   13    11    12    16    14     9-
         110   -50   ----  130   300   150   200   500   400   130 

   7>    11     4     4          11    11      -    6    16    16 
         600  -100  -100   ----  600   600  -300   120   630   630 

   8>    12     7-    0          12    15     3     7-   16-    7-
         -50  -100  -470   ----  -50    90  -150  -100   110  -100 

   9>    10-    8     7          10-   10-    3     3     3     3 
         420   400   200   ----  420   420   170   170   170   170 

  10>     4     4     9-    9-         12-    1-   15     7    16-
        -200  -200  -100  -100   ----  100  -300   140  -110   200 

  11>    11    15    11     6-          6-   15    11    11     1 
         110   130   110   100   ----  100   130   110   110   -50 

  12>    16     3    11-   16          16     3    11-    0     5 
         110  -140    50   110   ----  110  -140    50  -200  -110 

  13>     5-   13-    5-     -     -          5-   13-    5-   16 
        -620   100  -620  -650  -650   ---- -620   100  -620   200 

  14>     7-    0    13     2    13           7-    7-   13     5 
         400  -200   430  -150   430   ----  400   400   430   180 

  15>    10-   10-    5     5      -          5     5    10-   15 
        -450  -450  -480  -480  -980   ---- -480  -480  -450    50 

  16>    12-    5-    5-   17    15     5-          5-    5-   15 
         450   -50   -50   990   980   -50   ----  -50   -50   980 

  17>     7-   17     7-    1    12-    3-          2    12-   12-
        -480    50  -480  -990  -450  -520   ---- -980  -450  -450 

  18>     1-    3-   13     1-   14-    5           3-    9-    9-
        -100   500   710  -100  1430   620   ----  500   680   680 

  19>     3-   12-    8-    8-    0     1-   16           8-   12-
         -90   140   110   110  -150  -120   200   ----  110   140 

  20>    17    15     0    16     7-    7-    7-          7-    7-
        -140  -200  -790  -170  -620  -620  -620   ---- -620  -620 

  21>     6-    6-   15-   13     6-    6-    6-          0     6-
        1460  1460  2210  1470  1460  1460  1460   ----  710  1460 

  22>    13-    1-   17    11-    1-    8-   15     3-         16 
         300  -100   800   200  -100   120   400   -50   ----  500 

  23>     3     9-   14     9-   14     3     9-    5-          3 
        -100   110   140   110   140  -100   110   100   ---- -100 

  24>     8     8     8     8     1    16-    8     8           0 
         110   110   110   110  PASS   150   110   110   ---- -100 

  25>    17    14     4    10    10    14     4    14     1       
         100  -150  -660  -170  -170  -150  -660  -150  -690   ----

  26>    15-   14    17     2-    2-   10     2-    9     0       
         100   -90   200  -300  -300  -130  -300  -170  -400   ----

  27>    16-    3-   13-    8-   16-    1     3-   13-    3-      
         -50  -430  -100  -150   -50  -460  -430  -100  -430   ----

  28>           7     0    14-    9    14-   10-    3-    3-    7 
         ---- -420  -650    50  -400    50  -170  -450  -450  -420 

  29>           1    14     9     7    10    17    14     4    14 
         ---- -300   620   150   100   170   650   620  -100   620 

  30>           0    14-    5     7     2    10     5    14-    8-
         ----  -50   430   120   130   110   180   120   430   150 



EVENT>Sat Aft Strat Pairs      |SESSION>3:00 PM      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Gerner            James Bridges            A   .     .     .   |   .     .     .    183.00  39.87          
 2 Katherine Grant        Virginia Bright          C   .     .     1   |   .     4     1    219.50  47.82  1.53(OC)
 3 Les Bart               Gloria Bart              A   3     .     .   |   1     .     .    297.00  64.71  3.84(OA)
 4 Nicholas Demare        Patricia Demare          B   .     .     .   |   .     .     .    167.00  36.38          
 5 Ira Zucker             Irving Murphy            A   .     .     .   |   6     .     .    254.00  55.34  0.43(SA)
 6 Sheila Namiot          Marvin Rosen             C   .     .     .   |   .     .     .    208.00  45.32          
 7 Sue Ruhle              Margaret Tominosky       B   .     .     .   |   .     .     .    170.50  37.15          
 8 Jim Russell            Gen Geiger               A   .     .     .   |   .     .     .    231.00  50.33          
 9 Sharon Meng-Horton     Rahn Smith               A   5     .     .   |   2     .     .    282.50  61.55  2.16(OA)
10 James Cooke            Virginia Connelly        B   .     2     .   |   4     2     .    265.50  57.84  2.21(OB)

                                          Totals                                           2278.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2          15     9    12-    5     5     2    12-    9 
         -50   ----  300   100   150    50    50   -50   150   100 

   2>     2-          2-    7-    2-   10     2-   14     7-   17 
        -500   ---- -500  -300  -500  -100  -500   200  -300   500 

   3>     5          16-    5     5     5     5    12-    5    12-
        -980   ----   50  -980  -980  -980  -980  -480  -980  -480 

   4>     2    15           6     0     6    13     2    17     6 
        -200   150   ---- -100  -800  -100   140  -200   650  -100 

   5>     3     0          15-   13-   15-    3     7-   17     9-
        -150  -600   ----  200   100   200  -150  -120   300  -100 

   6>     5    12           1     7-    3     4     7-    6     9-
        -200    50   ---- -500  -130  -400  -300  -130  -150  -110 

   7>    13    11    13           1     6     1     6     6    16-
         100  -120   100   ---- -630  -600  -630  -600  -600   300 

   8>     9-    9-   17            -    5     9-    2     5    14 
         100   100   470   ---- -110    50   100   -90    50   150 

   9>     9    14    10          14     6-   14     6-    6-   14 
        -400  -170  -200   ---- -170  -420  -170  -420  -420  -170 

  10>     2     7-   10     7-           -    4-   13    15-   13 
        -140   100   110   100   ---- -200  -100   200   300   200 

  11>     6     6     6    10-         16    10-    6     2     2 
        -110  -110  -110  -100   ----   50  -100  -110  -130  -130 

  12>     5-    5-   17     1          12     1     1    14    14 
         -50   -50   200  -110   ----  110  -110  -110   140   140 

  13>    11-   11-   16-    1    16-         11-   11-    3-    3-
         620   620   650  -200   650   ----  620   620  -100  -100 

  14>     4     4    15    12     4           9-    9-   17     9-
        -430  -430   150  -180  -430   ---- -400  -400   200  -400 

  15>    12     6-   12     2    16-          6-   12     6-   12 
         480   450   480   -50   980   ----  450   480   450   480 

  16>    11-    0     2     2     4-   11-         11-   11-   11-
          50  -990  -980  -980  -450    50   ----   50    50    50 

  17>     4-   16     4-    4-    9-   13-          0    15     9-
         450   990   450   450   480   520   ----  -50   980   480 

  18>     7-   15-    7-    2-   15-   12          13-   13-    4 
        -680   100  -680 -1430   100  -620   ---- -500  -500  -710 

  19>     8-    4-   17    13-   15-    4-    1           8-    8-
        -110  -140   150    90   120  -140  -200   ---- -110  -110 

  20>     1     9-    9-    0     9-    2     9-         17     9-
         170   620   620   140   620   200   620   ----  790   620 

  21>     4    10-   10-   10-   10-   10-   10-          1-   17 
       -1470 -1460 -1460 -1460 -1460 -1460 -1460   -----2210  -710 

  22>     1    15-    3-    8-   15-    2     0    13-          5-
        -500   100  -300  -120   100  -400  -800    50   ---- -200 

  23>    14     3    14    14     7-    7-    3    11-          7-
         100  -140   100   100  -110  -110  -140  -100   ---- -110 

  24>    17    16     9      -    9     9     9     9           9 
         100  PASS  -110  -150  -110  -110  -110  -110   ---- -110 

  25>     7     0     3     3    13    13     3     7    16       
         170  -100   150   150   660   660   150   170   690   ----

  26>    14-    1-    7     3    14-    0     8    14-   17       
         300  -100   130    90   300  -200   170   300   400   ----

  27>      -     -   16    13-   13-    3-    3-    8-   13-      
          50    50   460   430   430   100   100   150   430   ----

  28>           2-   10     6-   17    13-    2-   13-    8    10 
         ----  -50   420   170   650   450   -50   450   400   420 

  29>           7    16     0     3     3     8    13    10     3 
         ---- -170   300  -650  -620  -620  -150   100  -100  -620 

  30>          15    17     7     2-   12    12     2-   10     8-
         ---- -110    50  -180  -430  -120  -120  -430  -130  -150 





EVENT>Sat Aft 299'er Pairs     |SESSION>3:00 PM      |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/19/2012 18:12|EVENT CODE>1912
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elaine Lacroix         Heather Shane            A   .     .     .   |   .     .     .     80.00  47.62          
 2 David Warren           Bella Adams              C   1     1     1   |   1     1     1    104.50  62.20  2.02(OA)
 3 Carol Franklin         Virginia Buehner         B   .     .     .   |  4/5    .     .     86.50  51.49  0.28(SA)
 4 Elaine Stern           Theresa Church           A   .     .     .   |   .     .     .     81.00  48.21          
 5 Janice Bushman         Meyer Bushman            C   .     .     .   |   .     .     .     67.50  40.18          
 6 Gloria Grenier         Sara Campbell            B   .     .     .   |  4/5    .     .     86.50  51.49  0.28(SA)
 7 Don Judge              Carlene Judge            C   2     2     2   |   2     2     2     99.50  59.23  1.52(OA)
 8 Nancy Meyers           Judith Lynch             C   .     .     .   |   .     .     .     82.50  49.11          
 9 Donald Carr            Vance Bauer              C   .     .     .   |   .     .     .     57.50  34.23          
10 Devorah Castor         Barbara English          C   5     5     4   |   3     3     .     94.50  56.25  0.64(OA)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7                 3     0     5     5     2     1     5 
          50   ----  ---- -100  -200   -50   -50  -130  -140   -50 

   2>     4-                6-    3     6-    4-    1     1     1 
         300   ----  ----  500   200   500   300  -300  -300  -300 

   3>     4                 6     2     7     0     2     5     2 
         400   ----  ----  990   -50  1010  -100   -50   480   -50 

   4>     4-    4-                0     1     7     4-    2     4-
         200   200   ----  ---- -800  -300   300   200  -100   200 

   5>     2     0                 2     4     7     5     2     6 
        -100  -180   ----  ---- -100   -80    90    50  -100    80 

   6>     1     7                 5-    5-    2-    2-    0     4 
         110   400   ----  ----  300   300   120   120  -150   200 

   7>     4-    4-    7                 4-    4-    0     2     1 
         600   600   630   ----  ----  600   600  -200   130  -100 

   8>     3-    7     3-                0     6     5     1     2 
        -110   150  -110   ----  ---- -250   110   -50  -150  -140 

   9>     6     5     3-                 -    2     3-     -    7 
        1100   440   420   ----  ----  170   400   420   170  1400 

  10>     4-    4-    7     1                 6     3     0     2 
         200   200   400  -300   ----  ----  300   170  -630  -100 

  11>     0     3     6-    3                 3     6-    3     3 
        PASS    50   110    50   ----  ----   50   110    50    50 

  12>     1     7     3     0                 5     6     3     3 
        -100   170    50  -110   ----  ----  100   110    50    50 

  13>     5     2     5     7      -                3      -    5 
         100  -230   100   300  -620   ----  ---- -140  -620   100 

  14>      -     -    4-    4-    6                 7     3     2 
         -50   -50   400   400   430   ----  ----  460   130   120 

  15>     2     5     5     1     5                 3     7     0 
        -450    50    50  -480    50   ----  ---- -200   100  -980 

  16>     2     5-    2     2     5-    2                 2     7 
         -50   480   -50   -50   480   -50   ----  ----  -50   980 

  17>     5     5     1-    1-    0     7                 5     3 
        -450  -450  -510  -510 -1020  -420   ----  ---- -450  -460 

  18>     6-    6-    0     3     3     3                 3     3 
         710   710   650   680   680   680   ----  ----  680   680 

  19>     0     7     1     6     3-    2     5                 3-
        -150   200  -120   140   -50   -90   100   ----  ----  -50 

  20>     3-    0     3-    1     3-    6-    3-                6-
        -620 -1470  -620  -650  -620  -170  -620   ----  ---- -170 

  21>     5-    5-    5-    1-    1-    1-    1-                5-
        1460  1460  1460   710   710   710   710   ----  ---- 1460 

  22>     0     2-    5     2-    6-    6-    2-    2-            
        -120   -50   300   -50   400   400   -50   -50   ----  ----

  23>     6     4-    4-    2     7     0     2     2             
         110    90    90  -100   140  -140  -100  -100   ----  ----

  24>     1-    4-    1-    3     6-    4-    0     6-            
         -50   110   -50  PASS   130   110  -100   130   ----  ----

  25>           3     3     5-    5-    0     7     3     1       
         ---- -630  -630  -110  -110  -690   100  -630  -660   ----

  26>           7     4-    4-    0     1     4-    2     4-      
         ----  300   100   100  -150  -140   100  -110   100   ----

  27>           3-    1     1     1     5-    7     5-    3-      
         ---- -130  -150  -150  -150  -110  -100  -110  -130   ----

  28>                 2     7     0     4     3     1     5     6 
         ----  ---- -400  -110  -480  -200  -230  -420  -140  -120 

  29>                 1-    5-    0     3     7     4     1-    5-
         ----  ---- -300   200  -500   100   630   170  -300   200 

  30>                 5     3     0     6     4     2     1     7 
         ----  ----  180   140   -50   400   170   110    90   430 



EVENT>Sat Aft 299'er Pairs     |SESSION>3:00 PM      |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/19/2012 18:12|EVENT CODE>1912
