EVENT>Sat AM Strat Pairs       |SESSION>10 AM        |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=13/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Samuels            Art Samuels              A   .     .     .   |   .     .     .    232.56  50.67          
 2 Sheila Namiot          Marvin Rosen             C   .     .     .   |   .     .     .    183.56  39.99          
 3 Sandra Nelson          William Nelson           A   .     .     .   |   .     .     .    228.00  49.67          
 4 Pat Sickinger          Paula Long               B   .     .     .   |   .     .     .    174.06  37.92          
 5 Charles Palmer         Dave Kaighin             C   2     1     1   |   2     1     1    271.50  59.15  5.50(OA)
 6 John Wilber            Larry Auerbach           A   .     .     .   |   5     .     .    253.69  55.27  0.57(SA)
 7 Marjorie Lennon        Nanette Meyer            B   .     .     .   |   .     .     .    223.81  48.76          
 8 Joan Stuckey           Stephen Becker           B   .     .     .   |   .     .     .    209.31  45.60          
 9 Madi Drimmer           Terry McHenry            A   .     .     .   |   .     .     .    230.25  50.16          
10 Bert Fivelson          Janet Wollstadt          B   .     .     .   |   .     .     .    179.94  39.20          
11 Michelle Golden        Suzan Lordi              A   4     .     .   |   3     .     .    265.25  57.79  3.09(OA)
12 William Colket         Doreen Colket            B   .     .     .   |  10     5     .    234.56  51.10  0.32(SB)

                                          Totals                                           2686.49       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7                      17     2-    5    10-   10-   10-    0     5 
         -90   ----  ----  ----  110  -110  -100   -50   -50   -50  -210  -100 

   2>     1-                     11-   17    11-   11-    1-    0     5-   11-
        -100   ----  ----  ----  140   150   140   140  -100  -110   100   140 

   3>    13                       8    15-    8     0     8     8     8     8 
          80   ----  ----  ---- PASS   100  PASS  -150  PASS  PASS  PASS  PASS 

   4>     6-    6-                      6-    6-   15-    6-    6-    6-    6-
        -650  -650   ----  ----  ---- -650  -650   100  -650  -650  -650  -650 

   5>     0    12                      15    15     5    15     5     9     5 
        -550  -100   ----  ----  ----   50    50  -150    50  -150  -130  -150 

   6>     5     5                      14     5    11-    5    11-   15-    5 
        -140  -140   ----  ----  ----  110  -140   100  -140   100   200  -140 

   7>    14-   14-    5-                      5-   14-   14-    5-    5-    5-
        -690  -690 -1440   ----  ----  -----1440  -690  -690 -1440 -1440 -1440 

   8>     6-    6-    6-                      6-    6-    6-    6-   14    14 
         450   450   450   ----  ----  ----  450   450   450   450   460   460 

   9>     2-   10    10                      10    10    10    10    10    10 
         450   480   480   ----  ----  ----  480   480   480   480   480   480 

  10>     6     6    12-    0                       1-   10     1-   15    12-
         100   100   200  -200   ----  ----  ---- -140   140  -140   300   200 

  11>     6-    6-   13     6-                      6-    6-    1    16    13 
         120   120   150   120   ----  ----  ----  120   120    50   300   150 

  12>    11    11    11    11                       3     0     3    11    11 
         650   650   650   650   ----  ----  ----  620   200   620   650   650 

  13>    11    11     5     1-   11                      11     5    11    16-
         620   620   170  -100   620   ----  ----  ----  620   170   620   680 

  14>     8-    2-    2-    8-    8-                     16-   16-    8-    2-
        -450  -460  -460  -450  -450   ----  ----  ----  100   100  -450  -460 

  15>    15-   13     3-   11-    3-                      7    17     3-    9-
         950   790    50   620    50   ----  ----  ----  300   990    50   600 

  16>    16      -   13-    9-   17     9-                      2-    6     9-
         150  -110   120   110   200   110   ----  ----  ---- -100   100   110 

  17>     4-    4-    4-    9-   13    16                       4-   16    13 
        -450  -450  -450  -430  -400    50   ----  ----  ---- -450    50  -400 

  18>    16-   13     2-    1     9    16-                      9     9     4 
         200   100  -300  -420    50   200   ----  ----  ----   50    50  -200 

  19>    13-    2    13-   13-    2    13-    6-                      9-    2 
         100  -110   100   100  -110   100   -90   ----  ----  ----  -50  -110 

  20>    11     4-    0    11    11     4-    4-                     11    11 
         110    90  -200   110   110    90    90   ----  ----  ----  110   110 

  21>     8     4-    0     4-   16     1    12-                      4-   17 
        -200  -300  -800  -300   110  -470   -90   ----  ----  ---- -300   150 

  22>     3     0    13-    3    15     8-    3     8-                      8-
        -150  -200   100  -150   120  -100  -150  -100   ----  ----  ---- -100 

  23>   9.06  9.06  9.06  9.06  9.06  1.19  0.06  9.06                    9.06
         650   650   650   650   650   630   200   650   ----  ----  ----  650 

  24>     1     3    15-    6    17    11    11    11                       1 
         -50   150   920   420   990   490   490   490   ----  ----  ----  -50 

  25>    13     0     2     8     1    10-   13     8     6                   
         420  -650  -100   170  -630   200   420   170   140   ----  ----  ----

  26>     8     8    17     8    13     8     8     8     1-                  
        -140  -140   140  -140  -110  -140  -140  -140  -170   ----  ----  ----

  27>    14     6     6      -   14     6     6     6     6                   
         460   430   430   -50   460   430   430   430   430   ----  ----  ----

  28>           5    13-    3     5    11     2    13-    7     5             
         ---- -100   300  -110  -100   180  -140   300    50  -100   ----  ----

  29>          10-   10-   10-   10-    2    15     4-   10-    4-            
         ---- -600  -600  -600  -600  -750  -180  -630  -600  -630   ----  ----

  30>           8-    6-    8-    6-    3    14     4     5     2             
         ----  -50   -90   -50   -90  -140   100  -110  -100  -180   ----  ----

  31>              12.44    4  12.44    8-  1.75  1.75 15.25 16.94 15.25      
         ----  ----  600   120   600   180  -100  -100   630   690   630   ----

  32>                 7-   13-   13-   13-    7-    7-   17     1-    7-      
         ----  ----  100   200   200   200   100   100   500  -140   100   ----

  33>                11     0     4-    4-    9    13     4-   15     4-      
         ----  ----  -50  -150  -140  -140  -110    50  -140   100  -140   ----

  34>                       6-   10-   15-   10-    4-    4-   10-   15-   15-
         ----  ----  ----  130   150   170   150    50    50   150   170   170 

  35>                       3     6     6    11-   11-   11-    1    11-    6 
         ----  ----  ---- -140   -50   -50   100   100   100  -200   100   -50 

  36>                       2-    6    13    15     2-   13     0    16     2-
         ----  ----  ---- -100   140   620   650  -100   620  -200   790  -100 



EVENT>Sat AM Strat Pairs       |SESSION>10 AM        |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ira Zucker             Irving Murphy            A   .     .     .   |   .     .     .    237.00  51.63          
 2 Ann Howell             Lester Peters            C   .     .     .   |   .     .     .    205.44  44.76          
 3 Jim Russell            Gen Geiger               A   6     .     .   |   2     .     .    262.19  57.12  1.98(SA)
 4 Mary Mitchell          Paul Peters              B   .     .     .   |   .     .     .    222.31  48.43          
 5 Katherine Grant        Virginia Bright          C   .     4     2   |   7     2     1    242.19  52.76  1.30(OB)
 6 Ann Turner             Albert Vaccaro           A   .     .     .   |   .     .     .    223.00  48.58          
 7 Sandra Murray          Cynthia Murphy           B   .     .     .   |  10     4     .    237.19  51.68  0.49(SB)
 8 Sue Ruhle              Margaret Tominosky       B   .     6     .   |   9     3     .    238.94  52.06  0.73(OB)
 9 Kimberly Whipple       Kevin Dwyer              A   .     .     .   |   .     .     .    216.00  47.06          
10 Wynona Bonomi          Harry Leopold            A   .     .     .   |   6     .     .    242.56  52.85  0.47(SA)
11 Mary Gerner            James Bridges            A   .     .     .   |   3     .     .    249.75  54.41  1.42(SA)
12 Jack Bonney            Dianne Bonney            A   .     .     .   |   4     .     .    244.94  53.36  0.99(SA)

                                          Totals                                           2821.51       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    10     6-                6-          6-    0    17    14-   12    12 
          90    50   ----  ----   50   ----   50  -110   210   110   100   100 

   2>    15-    5-               15-         17     5-   11-    0     5-    5-
         100  -140   ----  ----  100   ----  110  -140  -100  -150  -140  -140 

   3>     4    17                 9           9     9     9     1-    9     9 
         -80   150   ----  ---- PASS   ---- PASS  PASS  PASS  -100  PASS  PASS 

   4>     1-   10-   10-               10-         10-   10-   10-   10-   10-
        -100   650   650   ----  ----  650   ----  650   650   650   650   650 

   5>    12     5     2                12           8     2    12     2    17 
         150   100   -50   ----  ----  150   ----  130   -50   150   -50   550 

   6>     5-   12    12                 5-          1-    3    12    12    12 
        -100   140   140   ----  ---- -100   ---- -200  -110   140   140   140 

   7>     2-    2-   11-   11-               11-         11-   11-    2-    2-
         690   690  1440  1440   ----  ---- 1440   ---- 1440  1440   690   690 

   8>    10-   10-   10-   10-                3           3    10-   10-   10-
        -450  -450  -450  -450   ----  ---- -460   ---- -460  -450  -450  -450 

   9>     7     7     7     7                 7           7     7    14-    7 
        -480  -480  -480  -480   ----  ---- -480   ---- -480  -480  -450  -480 

  10>     7     4-   15-   17     2                 4-         11    15-   11 
        -140  -200   140   200  -300   ----  ---- -200   ---- -100   140  -100 

  11>    10-    4    16    10-    1                 4          10-   10-   10-
        -120  -150   -50  -120  -300   ----  ---- -150   ---- -120  -120  -120 

  12>    17     6    14     6     6                 6           6    14     6 
        -200  -650  -620  -650  -650   ----  ---- -650   ---- -650  -620  -650 

  13>    12    12    15-    6     6      -                6           6     6 
        -170  -170   100  -620  -620  -680   ----  ---- -620   ---- -620  -620 

  14>    14-     -    8-    8-    8-   14-                8-         14-     -
         460  -100   450   450   450   460   ----  ----  450   ----  460  -100 

  15>    13-    0     5-   13-   13-    7-                1-          4    10 
         -50  -990  -620   -50   -50  -600   ----  ---- -950   ---- -790  -300 

  16>    14-    7-   11     0     7-    7-    1                16-          3-
         100  -110  -100  -200  -110  -110  -150   ----  ----  110   ---- -120 

  17>    12-    7-    1     4     4     1    12-               12-         12-
         450   430   -50   400   400   -50   450   ----  ----  450   ----  450 

  18>     8    16     8     8    13      -     -                4          14-
         -50   420   -50   -50   200  -200  -200   ----  ---- -100   ----  300 

  19>     3-    7-   15    15     3-    3-   10-   15                 3-      
        -100    50   110   110  -100  -100    90   110   ----  ---- -100   ----

  20>     6     6     6     6    12-    6    12-   12-               17       
        -110  -110  -110  -110   -90  -110   -90   -90   ----  ----  200   ----

  21>    12-   12-    1     0    16     9     4-   12-               17       
         300   300  -110  -150   470   200    90   300   ----  ----  800   ----

  22>           2     8-    8-   14    14    17     8-    3-               14 
         ---- -120   100   100   150   150   200   100  -100   ----  ----  150 

  23>         7.94  7.94 15.81  7.94 16.94  7.94  7.94  7.94              7.94
         ---- -650  -650  -630  -650  -200  -650  -650  -650   ----  ---- -650 

  24>           0    16     6    16     6    14     6     1-               11 
         ---- -990    50  -490    50  -490  -150  -490  -920   ----  ---- -420 

  25>    16           6-    4     4    17     9    15    11     9             
         630   ---- -200  -420  -420   650  -170   100  -140  -170   ----  ----

  26>     4           9     9     9     9     9     0    15-    9             
         110   ----  140   140   140   140   140  -140   170   140   ----  ----

  27>     3          11     3    11    11    11    11    11    16-            
        -460   ---- -430  -460  -430  -430  -430  -430  -430    50   ----  ----

  28>           6          15    12     3-    3-   10    14    12    12       
         ---- -180   ----  140   100  -300  -300   -50   110   100   100   ----

  29>          15           2     6-   12-    6-    6-    6-   12-    6-      
         ----  750   ----  180   600   630   600   600   600   630   600   ----

  30>          14           3     8-   13    10-   12     8-   15    10-      
         ----  140   ---- -100    50   110    90   100    50   180    90   ----

  31>              15.25       15.25  4.56  1.75   13   0.06  4.56  1.75    8-
         ----  ----  100   ----  100  -600  -630  -120  -690  -600  -630  -180 

  32>                 9-          9-    9-    0     3-   15-    3-    9-    3-
         ----  ---- -100   ---- -100  -100  -500  -200   140  -200  -100  -200 

  33>                 8           4     6    12-   17     2    12-   12-   12-
         ----  ----  110   ----  -50    50   140   150  -100   140   140   140 

  34>     6-               12-         12-   10-    6-    6-    1-    1-    1-
        -150   ----  ----  -50   ----  -50  -130  -150  -150  -170  -170  -170 

  35>     5-                5-          5-   14    16    11     5-   11    11 
        -100   ----  ---- -100   ---- -100   140   200    50  -100    50    50 

  36>     2                14-          4    14-   17    11     1     4    14-
        -650   ----  ----  100   ---- -620   100   200  -140  -790  -620   100 





EVENT>Sat AM Strat Pairs       |SESSION>10 AM        |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=13/C=3                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jerry Edelson          Donald Brunner           A   .     .     .   |   .     .     .    210.56  45.87                  
 2 Elaine Rhoda           Barbara Hanson           C   .     .     .   |   .     .     .    178.94  38.98                  
 3 Sally Meckstroth       Jeff Meckstroth          A   1     .     .   |   1     .     .    317.75  69.23          7.33(OA)
 4 June Wood              Carole Remick            B   .     .     .   |   .     .     .    189.05  41.19                  
 5 George Gillespie       Gloria Gillespie         B   .     .     .   |   9     4     .    237.06  51.65   -8.50  0.57(SB)
 6 John Whitcomb          Jon Weisbaum             A   .     .     .   |   .     .     .    231.56  50.45                  
 7 Charlotte Connelly     Janet Dugan              B   .     .     .   |   .     .     .    231.56  50.45                  
 8 Linda Poppell          Craig Abbott             B   .     2     .   |   6     2     .    247.75  53.98          2.32(OB)
 9 Michael Gilbert        Susan Gilbert            A   .     .     .   |   .     .     .    227.50  49.56                  
10 Jay Richman            Iris Wilson              B   .     5     .   |   7     3     .    242.06  52.74          0.98(OB)
11 Betsy Eisner           Ken Eisner               A   5     .     .   |   4     .     .    264.94  57.72          2.32(OA)
12 Richard Cobin          Libby Kaufman            A   .     .     .   |   8     .     .    241.06  52.52          0.35(SA)

                                          Totals                                           2819.79          -8.50


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1                      15-    2-   10-   10-   14    15-   10-    5 
        -130   ----  ----  ----  100  -110   -50   -50    50   100   -50  -100 

   2>    11-                      3-   11-    3-   11-    5-   11-   11-   11-
         140   ----  ----  ----   50   140    50   140   100   140   140   140 

   3>     8                       8    15-   15-    8     3    15-    1     2 
        PASS   ----  ----  ---- PASS   100   100  PASS   -50   100  -110   -90 

   4>     6-    6-                      6-   15-    6-    6-   15-   15-    6-
        -650  -650   ----  ----  ---- -650   100  -650  -650   100   100  -650 

   5>     1     9                       9     5    11    15    15     5     2 
        -400  -130   ----  ----  ---- -130  -150  -110    50    50  -150  -200 

   6>     9    11-                      0    17    15-    1     5    11-    5 
         -50   100   ----  ----  ---- -500   300   200  -300  -140   100  -140 

   7>    14-    5-    5-                      5-    5-    5-    5-   14-    5-
        -690 -1440 -1440   ----  ----  -----1440 -1440 -1440 -1440  -690 -1440 

   8>     6-    0     6-                     14    17     6-    6-    6-   16 
         450   200   450   ----  ----  ----  460   490   450   450   450   480 

   9>     2-    2-   16-                     16-   10     2-    0    10    10 
         450   450   980   ----  ----  ----  980   480   450   400   480   480 

  10>     6     6    17     6                       6    12-    6    16    12-
         100   100   500   100   ----  ----  ----  100   200   100   400   200 

  11>     6-    6-    6-    2                       0    17    13    13    13 
         120   120   120   100   ----  ----  ----  -50   380   150   150   150 

  12>    11    11    11    11                      11     1    11    11     3 
         650   650   650   650   ----  ----  ----  650   300   650   650   620 

  13>    11     1-   11    11     5                      16-    1-    1-   11 
         620  -100   620   620   170   ----  ----  ----  680  -100  -100   620 

  14>     2-    8-   15     0    13-                      8-   13-    8-    8-
        -460  -450    50  -980  -420   ----  ----  ---- -450  -420  -450  -450 

  15>     0    11-   15-    3-   14                       7     9-    1     7 
        -300   620   950    50   850   ----  ----  ----  300   600  -100   300 

  16>      -    4-   13-    4-    2-    9-                      9-    9-   15 
        -110   -50   120   -50  -100   110   ----  ----  ----  110   110   130 

  17>     9-   13     0     4-   11     4-                     16     4-    4-
        -430  -400  -480  -450  -420  -450   ----  ----  ----   50  -450  -450 

  18>     9     2-   15    13     6     9                       0    13     5 
          50  -300   140   100  -170    50   ----  ----  -----1100   100  -180 

  19>     2     2    17     6-    6-    9-   13-                     13-    6-
        -110  -110   110   -90   -90   -50   100   ----  ----  ----  100   -90 

  20>     1    11    16     2    11    17     4-                     11    11 
        -100   110   120   -80   110   200    90   ----  ----  ----  110   110 

  21>    14-    4-   11    10     4-   12-    9                       4-   14-
         100  -300  -100  -110  -300   -90  -180   ----  ----  ---- -300   100 

  22>    11-   13-   11-    3     8-   17     3    16                       6 
         -50   100   -50  -150  -100   300  -150   150   ----  ----  ---- -110 

  23>   9.06 16.94 10.20 10.20  9.06  9.06  9.06  9.06                    9.06
         650   680  -650F -650F  650   650   650   650   ----  ----  ----  650 

  24>    11     1    11     4-   15-    7    11     4-                     11 
         490   -50   490   170   920   480   490   170   ----  ----  ----  490 

  25>    17     4-    8    13    10-   16    15     4-    3                   
         630   100   170   420   200   590   500   100   -50   ----  ----  ----

  26>    14     1-   15-    8     8     8     1-   15-    1-                  
         100  -170   110  -140  -140  -140  -170   110  -170   ----  ----  ----

  27>    14      -   14     6    14     6    14    14     6                   
         460   -50   460   430   460   430   460   460   430   ----  ----  ----

  28>           8-    8-    1    13-   10     0    16-   16-   13-            
         ----  140   140  -200   300   170  -590   620   620   300   ----  ----

  29>           4-   16-    4-   10-   10-     -     -   16-   10-            
         ---- -630  -150  -630  -600  -600 -1100 -1100  -150  -600   ----  ----

  30>          10-   14    14      -     -   14    10-   14    17             
         ----   50   100   100  -300  -300   100    50   100   110   ----  ----

  31>              11.05  9.35    8-    8-    4   5.69    8-  0.06 12.44      
         ----  ---- -150F -400F  180   180   120   150   180  -200   600   ----

  32>                 7-    3    13-    7-    1-    4     0    13-   13-      
         ----  ----  100  -110   200   100  -140   -50  -300   200   200   ----

  33>                13    17     4-   16    13     4-    4-    4-   10       
         ----  ----   50   300  -140   110    50  -140  -140  -140  -100   ----

  34>                      10-   10-    2-    1     2-    6-    0    10-   15-
         ----  ----  ----  150   150  -110  -130  -110   130  -200   150   170 

  35>                       2    11-    0    11-   16-   11-    4    16-   11-
         ----  ----  ---- -170   100  -500   100   200   100  -110   200   100 

  36>                       9     6     6     2-   11    17     9     9    13 
         ----  ----  ----  170   140   140  -100   200   990   170   170   620 



EVENT>Sat AM Strat Pairs       |SESSION>10 AM        |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/20/2012 15:15|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000/750  |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=10/C=3                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 H R 'Foxy' Hall        Joyce Steele             A   .     .     .   |   .     .     .    234.00  50.98                  
 2 Jane Huerta            Jane Canter              C   .     .     .   |   .     .     .    223.44  48.68                  
 3 Les Bart               Gloria Bart              A   .     .     .   |   8     .     .    239.94  52.27          0.35(SA)
 4 Richard Novosad        Donald Braley            B   .     3     .   |   5     1     .    242.94  52.93          1.74(OB)
 5 Gail Pirodsky          Lloyd Hankinson          B   .     .     .   |   .     .     .    200.75  43.74                  
 6 Anna Davis             James La Force           A   .     .     .   |   .     .     .    236.29  51.48                  
 7 Dean Congbalay         Betty Tilton             B   .     .     .   |   .     .     .    200.56  43.69                  
 8 Linda Higginbotham     Sharon Lord              A   .     .     .   |   .     .     .    200.99  43.79                  
 9 Sharon Meng-Horton     Rahn Smith               A   3     .     .   |   1     .     .    270.14  58.85          4.12(OA)
10 David Narins           Laura Woods              B   .     .     .   |   .     .     .    206.00  44.88                  
11 John Flynn             Lisa Flynn               A   .     .     .   |   .     .     .    228.06  49.69                  
12 Joan Delaney           Russell Delaney          A   .     .     .   |   .     .     .    210.20  45.80                  

                                          Totals                                           2693.31           0.00


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    16     6-                3           1-    1-    6-   14-   12     6-
         130    50   ----  ----  -50   ---- -100  -100    50   110   100    50 

   2>     5-    5-               11-          5-   13-    5-    5-    5-   13-
        -140  -140   ----  ---- -100   ---- -140   -50  -140  -140  -140   -50 

   3>     9     9                14           1-    9    16     1-   15     1-
        PASS  PASS   ----  ----   50   ---- -100  PASS   110  -100    90  -100 

   4>    10-   10-   10-                1-          1-   10-   10-    1-   10-
         650   650   650   ----  ---- -100   ---- -100   650   650  -100   650 

   5>     6     8     2                 2          12     8    15    12    16 
         110   130   -50   ----  ----  -50   ----  150   130   200   150   400 

   6>     1-    5-   16                12           5-   17    12     0     8 
        -200  -100   300   ----  ----  140   ---- -100   500   140  -300    50 

   7>    11-   11-   11-   11-                2-         11-   11-    2-   11-
        1440  1440  1440  1440   ----  ----  690   ---- 1440  1440   690  1440 

   8>    17    10-   10-   10-               10-          1     3    10-    0 
        -200  -450  -450  -450   ----  ---- -450   ---- -480  -460  -450  -490 

   9>    14-   14-     -   17                 7           7      -   14-    7 
        -450  -450  -980  -400   ----  ---- -480   ---- -480  -980  -450  -480 

  10>     4-    0    11    11     1                 4-         11    11    11 
        -200  -500  -100  -100  -400   ----  ---- -200   ---- -100  -100  -100 

  11>     0    10-    4    15     4                 4          10-   17    10-
        -380  -120  -150  -100  -150   ----  ---- -150   ---- -120    50  -120 

  12>    16     6     6     6     6                14           6     6     6 
        -300  -650  -650  -650  -650   ----  ---- -620   ---- -650  -650  -650 

  13>     6    15-    6    15-   12     6                 6          15-     -
        -620   100  -620   100  -170  -620   ----  ---- -620   ----  100  -680 

  14>     2     3-   17     8-    3-    8-               14-          8-    8-
         -50   420   980   450   420   450   ----  ----  460   ----  450   450 

  15>     1-    7-   13-   16     3    10                17           5-   10 
        -950  -600   -50   100  -850  -300   ----  ----  300   ---- -620  -300 

  16>     7-   12-    7-   14-    2     7-   16-               12-          3-
        -110    50  -110   100  -130  -110   110   ----  ----   50   ---- -120 

  17>     1    12-   12-    6    12-   12-    7-                4          17 
         -50   450   450   420   450   450   430   ----  ----  400   ----  480 

  18>    17     4     4    11    12     8     8                14-          2 
        1100  -100  -100   170   180   -50   -50   ----  ----  300   ---- -140 

  19>    10-    3-   10-   10-    7-   15     3-   15                 0       
          90  -100    90    90    50   110  -100   110   ----  ---- -110   ----

  20>    15     6     6     6     0    16    12-    6                 1       
          80  -110  -110  -110  -200   100   -90  -110   ----  ---- -120   ----

  21>     7    12-   12-    2-    4-    2-    8    12-                6       
         110   300   300  -100    90  -100   180   300   ----  ----  100   ----

  22>           8-   11     0     5-   14     3-    1     5-               14 
         ----  100   110  -300    50   150  -100  -150    50   ----  ----  150 

  23>         7.94  7.94  7.94  7.94  7.94  0.06  7.94 10.20             10.20
         ---- -650  -650  -650  -650  -650  -680  -650   650F  ----  ----  650F

  24>           1-    6    10     6     6    16    12-    6                12-
         ---- -920  -490  -480  -490  -490    50  -170  -490   ----  ---- -170 

  25>     6-          1     0     2    12-   12-    9    14     4             
        -200   ---- -590  -630  -500  -100  -100  -170    50  -420   ----  ----

  26>     9           9     3    15-   15-    1-    1-   15-    9             
         140   ----  140  -100   170   170  -110  -110   170   140   ----  ----

  27>     3          11     3     3    16-    3     3    11    11             
        -460   ---- -430  -460  -460    50  -460  -460  -430  -430   ----  ----

  28>           7          17     8-     -    8-     -   16     3-    3-      
         ---- -170   ----  590  -140  -620  -140  -620   200  -300  -300   ----

  29>           6-         16-   12-   16-     -     -   12-    6-    6-      
         ----  600   ---- 1100   630  1100   150   150   630   600   600   ----

  30>          16-          3     6-    6-    3     3     3     0    16-      
         ----  300   ---- -100   -50   -50  -100  -100  -100  -110   300   ----

  31>                13        11.31  9.35    8- 11.05 16.94    8-  4.56    8-
         ----  ---- -120   ---- -150   150F -180   400F  200  -180  -600  -180 

  32>                15-         13     9-   17    14     3-    3-    3-    9-
         ----  ----  140   ----   50  -100   300   110  -200  -200  -200  -100 

  33>                 4          12-    4    12-    0    12-   12-    7     1 
         ----  ----  -50   ----  140   -50   140  -300   140   140   100  -110 

  34>    16                14-         10-    6-   17     6-    6-   14-    1-
         130   ----  ----  110   ---- -130  -150   200  -150  -150   110  -170 

  35>     5-                 -          5-   15    13     5-     -   17     5-
        -100   ----  ---- -200   ---- -100   170   110  -100  -200   500  -100 

  36>    14-                6           0     8     8    11     8    11     4 
         100   ----  ---- -200   ---- -990  -170  -170  -140  -170  -140  -620 





EVENT>Sat AM 299'er Pairs      |SESSION>10 AM        |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 19, 2012       |SANCTION>S1205064  | 05/19/2012 13:21|EVENT CODE>1911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sarasota, Fl    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/200/100    |TOURN>Sarasota Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
