EVENT>Thur-Fri KO Bracket 1                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2015   |SANCTION>S1501078    | 01/24/2015 11:49|EVENT CODE>2221
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5178 Average   |TOURN>Sarasota
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Gerald Nehra            0.85   |Tai Chan                0.85   |         |
    Muskegon MI                    |Troy MI                        |         |
  1 Grace Charron           0.85   |Hans Stocker            0.85   |     0.50|       
    Bradenton FL                   |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Samuels             0.85   |Doris McGinley          0.85   |         |
    Sarasota FL                    |Venice FL                      |         |
  2 Florine Walters         0.85   |Charles Nemes           0.85   |     0.50|       
    Sarasota FL                    |Longboat Key FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brent            0.85   |Edward Spear            0.85   |         |
    Venice FL (0.50 wins)          |Sarasota FL (0.50 wins)        |         |
  3 David Wicentowski       0.85   |Jim Russell             0.85   |     0.50|       
    Sarasota FL (0.50 wins)        |Sarasota FL (0.50 wins)        |         |
    Arnold Malasky                 |Richard Wegman                 |         |
     US                            |Bethesda MD                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Dahl Jr                   |William Schwarz                |         |
    Sun City Ctr FL                |Tampa FL                       |         |
  4 Mary Rutledge                  |Ronda O'Farrell                |     0   |       
    Sun City Center FL             |Sun City Ctr FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Viidik            11.80   |Joan Viidik            11.80   |         |
    Venice FL                      |Venice FL                      |         |
  5 Steve Graves           11.80   |Brenda Thomas          11.80   |     2   |    2  
    Venice FL                      |Venice FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Thompson          16.85   |John Rayner            16.85   |         |
    Toronto ON                     |Toronto ON                     |         |
  6 Clay Dahl              16.85   |Michael Cafferata      16.85   |     3   |    1  
    Sarasota FL                    |Markham ON                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                       |Gloria Bart                    |         |
    Bradenton FL                   |Bradenton FL                   |         |
  7 Sandra Nelson                  |William Nelson                 |     0   |       
    Bradenton FL                   |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50




EVENT>Thur-Fri KO Bracket 2                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2015   |SANCTION>S1501078    | 01/24/2015 11:49|EVENT CODE>2222
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL    |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>554 Average    |TOURN>Sarasota
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Dev Pathak              4.14   |Victor Lawrence         4.14   |         |
    Bradenton FL                   |Osprey FL                      |         |
  1 Lawrence Weiss          4.14   |Gaele Barthold          4.14   |     2.50|    1  
    Sarasota FL                    |Longboat Key FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Amstutz            0.40   |Phyllis Zubulake        0.40   |         |
    Sarasota FL                    |Lincolnshire IL                |         |
  2 Jean Kydd               0.40   |Wesley Gray             0.40   |     0.50|       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eugene Fitzpatrick             |Christine Fitzpatrick          |         |
    Hamilton ON                    |Hamilton ON                    |         |
  3 Elaine Friedman                |Merle Greenwald                |     0   |       
    Miller Place NY                |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Tilton            2.90   |Dean Congbalay          2.90   |         |
    Longboat Key FL                |Terrace Park OH                |         |
  4 Carol Lindholm          2.90   |Kenneth Lindholm        2.90   |     2   |    2  
    Lakewood Ranch FL              |Lakewood Ranch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Kenworthy               |Allyn Clayman                  |         |
    Bradenton FL                   |University Park FL             |         |
  5 Renee Bergstein                |Jerry Bergstein                |     0   |       
    Indianapolis IN                |Indianapolis IN                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00