SARASOTA SILVER NON-LIFE MASTER TOURNAMENT

Click a picture to see a larger view









RECAP - 0-500 Stratified Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.80   83.67  B   4     4                            0.38(SA) Margaret Molloy - Barbara Madden
  2   48.35   81.22  C                                               Jeanette Keisling - Edith Lane
  3   56.27   94.53  B   2     2                            0.76(SA) Allen Weintraub - Jacquelyn Del Negro
  4   49.11   82.51  B                                               G Smith - Barbara English
  5   47.50   79.80  C                                               Teresa MacEachern - Ann Capstick
  6   39.11   65.70  B                                               Jean Joanne Perrino - Tony McCarmack
  7   52.98   89.01  B   3     3                            0.54(SA) Beverly Pillot - Suzanne Brown
  8   49.03   82.37  C               1                      0.55(SC) Elizabeth Goldman - Robert Goldman
  9   64.56  108.46  B   1     1           2     2          1.85(OA) Jim Baker - Donald Carr
 10   41.58   69.86  A                                               Evelyn Nardone - Shirley Brendtke


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.93              4.64    3-        0.07  1.79  1.79  5.79
         -50   ----  ---- -120  -130   ---- -430  -150  -150  -100 

   2>   0.07              1.79  5.79        5.79  1.79    3-  5.79
        -170   ----  ---- -140    50   ----   50  -140  -110    50 

   3>   5.21              2.93  0.64        6.93  0.64  2.93  5.21
         130   ----  ----  -50  -100   ----  400  -100   -50   130 

   4>         4.64                3-  0.07  6.36  2.36  6.36  1.21
         ----  200   ----  ----  100  -500   650  -110   650  -200 

   5>         2.36              6.93  0.07  4.07  1.21  5.79  4.07
         ---- -420   ----  ----  620  -800    50  -500   100    50 

   6>         4.64              1.79    3-  1.79  0.07  5.79  6.93
         ----  120   ----  ----  -50   110   -50  -100   140   180 

   7>   2.93  2.93  2.93              0.07        5.79  6.93  2.93
         130   130   130   ----  ---- -100   ----  150   300   130 

   8>   6.36  6.36  4.07              4.07        0.07  2.36  1.21
         -90   -90  -120   ----  ---- -120   ---- -400  -140  -200 

   9>   2.36  2.36  4.64              2.36        6.93  5.79  0.07
         -50   -50   100   ----  ----  -50   ----  300   110  -150 

  10>   1.21          3-    3-                3-  6.93  5.79  0.07
         120   ----  200   200   ----  ----  200   400   300   100 

  11>   0.07        6.93  4.64              2.36  5.79  2.36  2.36
        -150   ----   50  -100   ----  ---- -120   -90  -120  -120 

  12>   0.07        5.79    3-              4.64  1.21  6.93  2.36
       -1100   ----   90  -100   ----  ----   50  -200   100  -140 

  13>   6.93  1.21  4.64  4.64  4.64                    1.21  1.21
        -100  -620  -170  -170  -170   ----  ----  ---- -620  -620 

  14>   1.79  1.79  1.79  5.21  1.79                    6.93  5.21
        -110  -110  -110    50  -110   ----  ----  ----  200    50 

  15>   4.07  6.36  4.07  1.21  6.36                    0.07  2.36
          50   100    50  -140   100   ----  ----  ---- -400  -120 

  16>   1.21  1.21        6.93    3-  5.21              5.21  1.21
       -1390 -1390   ----  100  -690  -640   ----  ---- -640 -1390 

  17>   4.07  4.07        4.07  0.07  1.21              6.93  4.07
         510   510   ----  510   460   480   ----  ---- 1010   510 

  18>   1.79  6.36        4.07  1.79  4.07              6.36  0.07
         130   620   ----  200   130   200   ----  ----  620  -200 

  19>     5      -    6-    6-    2     3-    3-                 -
         -50  -170    80    80  -110  -100  -100   ----  ---- -170 

  20>     7     3-    5-    1     2     0     3-                5-
         300   -90   100  -150  -110  -300   -90   ----  ----  100 

  21>     4-    6-    1     6-    1     1     4-                3 
         140   620  -100   620  -100  -100   140   ----  ----  110 

  22>   4.64  1.21  2.93        2.93  0.07  5.79  6.93            
         200  -150   100   ----  100  -500   500   510   ----  ----

  23>   6.93  1.21  1.21        4.64    3-  5.79  1.21            
        1430  -100  -100   ----  650   620   680  -100   ----  ----

  24>   0.07  2.36  2.36        5.79  6.93  2.36  4.64            
        -150  -140  -140   ----   50   100  -140  -110   ----  ----

  25>           5     6-    1     1     6-    3-    1     3-      
         ----  110   200   -50   -50   200   100   -50   100   ----

  26>           4-    3     1-    6-    0     1-    4-    6-      
         ----  230   210   200   620  -100   200   230   620   ----

  27>           2     2     5-    2     2     2     7     5-      
         ---- -100  -100   -50  -100  -100  -100    90   -50   ----

  28>               4.64  0.64  4.64  6.93  4.64  0.64  2.36      
         ----  ----  -90  -150   -90    50   -90  -150  -120   ----

  29>               5.21  2.36  5.21  0.64    3-  6.93  0.64      
         ----  ---- -600  -650  -600  -680  -630   100  -680   ----

  30>                 3-  0.07  1.79  5.79  1.79  4.64  6.93      
         ----  ----  120  -100   -50   180   -50   170   400   ----


0-500 Stratified Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   38.98   65.49  B                                               Sussan Shimelman - Christina Bauman
  2   40.68   68.35  C                                               Rondal Vickers - Janet Vickers
  3   51.75   86.94  B                                               Winafred Schoeffler - Marcia Lang
  4   53.66   90.15  B   4                                  0.38(SA) Gaele Barthold - Lawrence Weiss
  5   59.05   99.21  B   1     1           4     4          1.08(SA) Anthony Munson - Ann Munson
  6   45.99   77.27  A                                               Donna Jamison - Kermit Jamison
  7   57.73   96.99  B   2     2           6     6          0.76(SA) Edith Mueller - Vicky Hertel
  8   56.94   95.66  B   3     3                            0.54(SA) Frank Woodhouse - Sylvia Woodhouse
  9   45.19   75.92  B                                               Fay Ennis - Henry Ennis


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   0.07        6.93        5.21  2.36  5.21    3-  1.21      
          50   ----  430   ----  150   120   150   130   100   ----

   2>   6.93        1.21        5.21  5.21    3-  1.21  1.21      
         170   ----  -50   ----  140   140   110   -50   -50   ----

   3>   1.79        0.07        6.36  4.07  4.07  6.36  1.79      
        -130   ---- -400   ----  100    50    50   100  -130   ----

   4>   0.64  2.36        4.64        0.64    3-  5.79  6.93      
        -650  -200   ----  110   ---- -650  -100   200   500   ----

   5>   2.93  4.64        5.79        1.21  0.07  2.93  6.93      
         -50   420   ----  500   ---- -100  -620   -50   800   ----

   6>   5.21  2.36        6.93        1.21  5.21  0.07    3-      
          50  -120   ----  100   ---- -140    50  -180  -110   ----

   7>   4.07  1.21  4.07        0.07        4.07  6.93  4.07      
        -130  -150  -130   ---- -300   ---- -130   100  -130   ----

   8>   0.64  6.93  2.93        4.64        5.79  2.93  0.64      
          90   400   120   ----  140   ----  200   120    90   ----

   9>   4.64  0.07  2.36        1.21        6.93  4.64  4.64      
          50  -300  -100   ---- -110   ----  150    50    50   ----

  10>   0.07    3-  1.21    3-        6.93        5.79    3-      
        -400  -200  -300  -200   ---- -100   ---- -120  -200   ----

  11>   1.21  0.07  4.64  2.36        4.64        6.93  4.64      
          90   -50   120   100   ----  120   ----  150   120   ----

  12>   5.79  1.21  0.07    3-        4.64        6.93  2.36      
         200   -90  -100   100   ----  140   ---- 1100   -50   ----

  13>   2.36  5.79  2.36  5.79  2.36        0.07        5.79      
         170   620   170   620   170   ----  100   ----  620   ----

  14>   5.21  0.07  1.79  1.79  5.21        5.21        5.21      
         110  -200   -50   -50   110   ----  110   ----  110   ----

  15>   2.93  6.93  5.79  4.64  0.64        2.93        0.64      
         -50   400   140   120  -100   ----  -50   ---- -100   ----

  16>   1.79  0.07  5.79    3-  5.79  1.79        5.79            
         640  -100  1390   690  1390   640   ---- 1390   ----  ----

  17>   0.07  2.93  2.93  6.93  2.93  5.79        2.93            
       -1010  -510  -510  -460  -510  -480   ---- -510   ----  ----

  18>   0.64  2.93  6.93  5.21  5.21  2.93        0.64            
        -620  -200   200  -130  -130  -200   ---- -620   ----  ----

  19>      -    6-    5     2     3-    6-    3-           -      
         -80   170   110    50   100   170   100   ----  -80   ----

  20>     6     1-    5     0     7     3-    3-          1-      
         150  -100   110  -300   300    90    90   ---- -100   ----

  21>      -    4     6     2-    6      -    2-          6       
        -620  -110   100  -140   100  -620  -140   ----  100   ----

  22>         4.07  2.36  6.93  5.79  1.21  4.07  0.07            
         ---- -100  -200   500   150  -500  -100  -510   ----  ----

  23>         2.36  0.07    3-  5.79  1.21  5.79  5.79            
         ---- -650 -1430  -620   100  -680   100   100   ----  ----

  24>         1.21  6.93  0.07  4.64  4.64  4.64  2.36            
         ----  -50   150  -100   140   140   140   110   ----  ----

  25>     6            -    2     3-     -    6     6     3-      
          50   ---- -200  -110  -100  -200    50    50  -100   ----

  26>      -          7     2-    5-    4     2-    5-     -      
        -620   ----  100  -230  -200  -210  -230  -200  -620   ----

  27>     5           5     5     5     5     0     1-    1-      
         100   ----  100   100   100   100   -90    50    50   ----

  28>         0.07        2.36  2.36  6.36  6.36  4.64  2.36      
         ----  -50   ----   90    90   150   150   120    90   ----

  29>         6.36          3-  1.79  0.07  4.64  6.36  1.79      
         ----  680   ----  630   600  -100   650   680   600   ----

  30>         1.21        5.21    3-  2.36  6.93  0.07  5.21      
         ---- -180   ----   50  -120  -170   100  -400    50   ----

0-500 Stratified Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.00   84.00  B                                               Carole Dudich - Catherine Lee
  2   46.73   78.50  C                                               John Matta - Denis Almon
  3   37.80   63.50  A                                               Barbara Bensman - Elaine Stern
  4   49.70   83.50  B                                               Annette Haney - Joyce Huber
  5   58.33   98.00  C   2     2     2     5     5     3    0.98(OC) Victor Lawrence - Stan Weinstein
  6   42.56   71.50  A                                               Annie Couperus - Anthony Duthie
  7   37.50   63.00  C                                               Wayne Hsu - Guan Huang
  8   57.14   96.00  C   3     3                       4    0.73(OC) Joseph Shepard III - Maite Iselin
  9   65.77  110.50  C   1     1     1     1     1     1    2.46(OA) Joe Zaksas - Mary Jo Zaksas
 10   54.46   91.50  B   4                                  0.38(SA) Ralph Andrew - Jan Amara


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2                 4     6     1     0     4     7     4 
          50   ----  ----  100   140  -430  -460   100   450   100 

   2>     1                 7     6     3     1     5     1     4 
        -140   ----  ----  150   100  -110  -140    50  -140  -100 

   3>     1                 0     4-    4-    2     4-    4-    7 
         -50   ----  ---- -110   130   130   110   130   130   400 

   4>     7     0                 2     3     1     4-    6     4-
         680  -200   ----  ----  500   620  -130   650   670   650 

   5>     2     2                 5-    0     2     4     7     5-
        -420  -420   ----  ----  650  -590  -420  -100   680   650 

   6>     1     3-                1     3-    1     6     6     6 
         -50   140   ----  ----  -50   140   -50   420   420   420 

   7>     6     2     0                 3     1     4     5     7 
         200   110  -730   ----  ----  130  -400   150   170   600 

   8>     5     3     7                 5     0     1     5     2 
         -90  -110   -50   ----  ----  -90  -800  -140   -90  -120 

   9>      -    5-    2                  -    5-    3     5-    5-
         -50   140   100   ----  ----  -50   140   110   140   140 

  10>     5     6-    1     2-                0     4     6-    2-
          90   300  -120  -100   ----  ---- -200   -90   300  -100 

  11>     6     4-    2     7                 0     3     1     4-
          50   -90  -120   100   ----  ---- -180  -100  -150   -90 

  12>     4     2     2     0                 5     6     7     2 
        -140  -200  -200  -300   ----  ---- -100   110   870  -200 

  13>     1     7     1     4     4                 6     4     1 
        -620   100  -620  -170  -170   ----  ---- -140  -170  -620 

  14>     2-    2-    5     0     7                 5     1     5 
        -110  -110    50  -180   100   ----  ----   50  -140    50 

  15>     1     4     4     4     7                 4     4     0 
        -150    50    50    50   100   ----  ----   50    50  -420 

  16>     3     1-    0     4-    1-    6-                6-    4-
       -1390 -1440 -1470 -1370 -1440  -640   ----  ---- -640 -1370 

  17>     2     2     2     0     7     5                 5     5 
         510   510   510   480  1020  1010   ----  ---- 1010  1010 

  18>     2     3     0     6-    4     1                 6-    5 
         140   170  -100   650   200   130   ----  ----  650   620 

  19>     2-    7     2-    2-    0     2-    5-                5-
        -140   -50  -140  -140  -210  -140  -100   ----  ---- -100 

  20>     5     0     5     1-    5     5     5                 1-
         100  -110   100    90   100   100   100   ----  ----   90 

  21>     5     1     1     5     5     3     7                 1 
         140  -100  -100   140   140   110   620   ----  ---- -100 

  22>     6     7     1     0     3-    3-    2     5             
         110   500  -200  -500  -100  -100  -110   -50   ----  ----

  23>     6-    3-    1     3-    6-    3-    0     3-            
        1430   680  -100   680  1430   680  -200   680   ----  ----

  24>     7     2-    2-    6     2-    2-    2-    2-            
         150  -140  -140  -110  -140  -140  -140  -140   ----  ----

  25>           6     4     3     1-    0     6     6     1-      
         ----  200   100    90   -50  -100   200   200   -50   ----

  26>           2-    5     0     4     1     6-    2-    6-      
         ----  230   650   140   620   200   680   230   680   ----

  27>           0     2-    5-    7     5-    2-    2-    2-      
         ---- -100   -50    90   120    90   -50   -50   -50   ----

  28>                 3     6-     -    3      -    5     6-    3 
         ----  ---- -120    50  -150  -120  -150  -110    50  -120 

  29>                 7     4-    2     6     0     2     2     4-
         ----  ---- -600  -630  -650  -620  -690  -650  -650  -630 

  30>                 3     6     5     0     7     3     3     1 
         ----  ----  -50   400   110  -150   450   -50   -50  -100 




0-500 Stratified Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.79   87.00  C                                               Don Steiner - Marie Steiner
  2   59.52  100.00  C   1     1     1     3     3     2    1.38(OA) Robert Pasco - David Katz
  3   49.40   83.00  A                                               Lori Brickman - Charles Henning
  4   52.08   87.50  B   4     4                            0.38(SA) Marie Wagner - M. Clint Doss
  5   37.20   62.50  C                                               Miriam Waltzer - Patricia Franklin
  6   49.11   82.50  C                                               Carolyn Lima - Marilyn Manzer
  7   46.43   78.00  B                                               Ronda Manasse - Gloria Biberman
  8   44.35   74.50  C                                               Nancy Meyers - Judith Lynch
  9   53.57   90.00  C   3     3     2                 5    0.55(OC) Marylee MacDougall - Robert MacDougall
 10   56.55   95.00  B   2     2                            0.76(SA) Faye Rossman - Norene Laskowski


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5           7           3     3     0     1     3     6 
         -50   ----  460   ---- -100  -100  -450  -140  -100   430 

   2>     6           6           2     0     6     1     3     4 
         140   ----  140   ----  -50  -150   140  -100   100   110 

   3>     6           5           2-    7     2-    2-    0     2-
          50   ---- -110   ---- -130   110  -130  -130  -400  -130 

   4>     6     7           2-          1     5     2-    4     0 
         130   200   ---- -650   ---- -670  -500  -650  -620  -680 

   5>     5     5           3           0     1-    1-    7     5 
         420   420   ----  100   ---- -680  -650  -650   590   420 

   6>     6     3-          1           1     6     1     3-    6 
          50  -140   ---- -420   ---- -420    50  -420  -140    50 

   7>     5     3     7           2           0     4     1     6 
        -110  -150   730   ---- -170   ---- -600  -130  -200   400 

   8>     4     6     0           2           5     2     2     7 
         110   140    50   ----   90   ----  120    90    90   800 

   9>     1-    4     5           1-          1-    6-    6-    1-
        -140  -110  -100   ---- -140   ---- -140    50    50  -140 

  10>     3     6      -    4-          4-          2     7      -
          90   120  -300   100   ----  100   ----  -90   200  -300 

  11>     4     5     6     0           2-          1     7     2-
         100   120   150  -100   ----   90   ----  -50   180    90 

  12>     1     5     0     7           5           3     2     5 
        -110   200  -870   300   ----  200   ----  140   100   200 

  13>     6     3     3     6     3           6           0     1 
         620   170   170   620   170   ----  620   ---- -100   140 

  14>     2     6     7     2     0           4-          4-    2 
         -50   140   180   -50  -100   ----  110   ----  110   -50 

  15>     3     3     3     7     0           6           3     3 
         -50   -50   -50   420  -100   ----  150   ----  -50   -50 

  16>      -    2-    2-    5-    4      -          5-          7 
         640  1370  1370  1440  1390   640   ---- 1440   ---- 1470 

  17>     2     7     2     0     5     2           5           5 
       -1010  -480 -1010 -1020  -510 -1010   ---- -510   ---- -510 

  18>      -     -    2     3     5     6           4           7 
        -650  -650  -620  -200  -140  -130   ---- -170   ----  100 

  19>     4-    1-    7     4-    4-    0     1-          4-      
         140   100   210   140   140    50   100   ----  140   ----

  20>     5-    5-    2     2     2     7     2           2       
         -90   -90  -100  -100  -100   110  -100   ---- -100   ----

  21>     2     6     2     2     4     6     0           6       
        -140   100  -140  -140  -110   100  -620   ----  100   ----

  22>           3-    1     3-    0     5     6     2           7 
         ----  100  -110   100  -500   110   200    50   ----  500 

  23>            -     -    3-    3-    7     6     3-          3-
         -----1430 -1430  -680  -680   200   100  -680   ---- -680 

  24>           4-    0     4-    4-    4-    4-    4-          1 
         ----  140  -150   140   140   140   140   140   ----  110 

  25>     5-          7     1     1     3     1     4     5-      
          50   ----  100  -200  -200  -100  -200   -90    50   ----

  26>     3           6     4-     -    2     4-    7      -      
        -620   ---- -200  -230  -680  -650  -230  -140  -680   ----

  27>     0           1-    7     4-    4-    4-    1-    4-      
        -120   ----  -90   100    50    50    50   -90    50   ----

  28>           4           6-    4     2      -     -    6-    4 
         ----  120   ----  150   120   110   -50   -50   150   120 

  29>           1           7     0     5     2-    5     5     2-
         ----  620   ----  690   600   650   630   650   650   630 

  30>           7           0     4     4     1     4     2     6 
         ----  150   ---- -450    50    50  -400    50  -110   100 


0-50 Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section C  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   36.99   62.14                       Stamper Nancy - Verna Safran
  2   37.92   63.71                       Carol Daunt - Jo Esposito
  3   52.38   88.00   3          0.36(S)  Cindy Bevelhymer - Deborah Kehoe
  4   63.43  106.57   2     3    0.80(O)  George Huntress - Daniel Long III
  5   50.17   84.28                       Joyce Stanley - Carol Merk
  6   47.32   79.50                       Miller Karen - Sue King
  7   63.86  107.28   1     2    1.07(O)  Marcia Rabb - Rochelle Youngelman
  8   51.51   86.54   4          0.25(S)  Betty Kopras - Janet Rogers
  9   46.32   77.81                       Ray Thornhill - Cynthia Joseph


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           2-    7     4-    0     2-    6     4-
        -200   ---- -100  1000    50  -430  -100   100    50 

   2>     3-          3-    6     3-    0     1     3-    7 
        -140   ---- -140    50  -140  -200  -170  -140   150 

   3>   0.64        6.36  2.93  4.64  6.36  0.64  2.93      
        -100   ----  400   110   300   400  -100   110    NP 

   4>     5     2           3-    1     3-    6-    0     6-
         300   140   ----  200  -100   200   620  -130   620 

   5>     0     6           4-    1-    1-    7     3     4-
        -590  -100   ---- -140  -420  -420   650  -170  -140 

   6>     2     2           7     0     2     5-    5-    4 
         -50   -50   ----  420  -100   -50   140   140   110 

   7>     2     2     0           5-    5-    5-    5-    2 
         110   110  -600   ----  130   130   130   130   110 

   8>     2-    2-    0           2-    5-    7     2-    5-
        -150  -150  -590   ---- -150  -110   -90  -150  -110 

   9>     1     7     0           5-    4     2     5-    3 
         -50   200  -100   ----  170   140   110   170   130 

  10>     0     5     7     5           1     5     2-    2-
         -90   200   600   200   ----   90   200   100   100 

  11>     1-    7     5     1-          1-    4     6     1-
        -150   100  PASS  -150   ---- -150  -110    50  -150 

  12>     7     5-    3-    1-          0     5-    3-    1-
         500   100  -140  -200   ---- -400   100  -140  -200 

  13>     1-    5-    3-    3-    1-          7     5-    0 
        -200  -140  -170  -170  -200   ----  200  -140  -620 

  14>     3     1-    0     4     1-          5     7     6 
        -110  -180  -400  -100  -180   ----   50   200   150 

  15>     1     1     6-    4     1           6-    4     4 
        -400  -400   100    50  -400   ----  100    50    50 

  16>     1     1     3     1     6     4-          7     4-
       -1390 -1390  -690 -1390  -600  -640   ---- -190  -640 

  17>     5     1-    3     5     5     7           0     1-
         510   450   480   510   510   520   ----  260   450 

  18>     4     2     7     6     4     4           0     1 
         140   130   620   200   140   140   ---- -100   110 

  19>     4-    0     4-    6     7     1-    3           1-
        -110  -170  -110  -100   100  -140  -130   ---- -140 

  20>     6     4     1     4     4     2     7           0 
         -90  -110  -300  -110  -110  -120   400   -----1100 

  21>     2     1     6-    4     6-    0     4           4 
         110    90   620   140   620  -100   140   ----  140 

  22>     3     1     3     3     0     5     7     6       
        -100  -150  -100  -100  -300   -50   110   100   ----

  23>     2-    0     2-    4     6     6     6     1       
         620  -100   620   650   680   680   680   140   ----

  24>     2-    0     7     6     2-    5     2-    2-      
        -140  -170   -80   -90  -140  -110  -140  -140   ----

  25>           2-    2-    7     6     5     0     2-    2-
         ---- -100  -100    90    80   -90  -200  -100  -100 

  26>           2-    5-    5-    0     4     2-    1     7 
         ----  200   650   650   140   620   200   170   680 

  27>         1.21  4.64  4.64  4.64  4.64  4.64        0.07
         ---- -100   -50   -50   -50   -50   -50    NP  -110 




0-50 Morning Session October 5, 2013
Scores after  8 rounds  Average:   84.0      Section C  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   52.51   88.22   3     5    0.45(O)  Paula Hagan - Anne Runyan
  2   47.11   79.14                       Ruth Kreindler - McCartney Judy
  3   47.24   79.36                       Patrica Grubb - Birgitta Adams
  4   49.20   82.65   4          0.25(S)  Kaye Norton - Gari Baker
  5   69.05  116.00   1     1    1.43(O)  Barbara Norman - Bob Palmer
  6   45.20   75.93                       Thomas Gerrity - Rod Peterken
  7   45.70   76.77                       John Gaffney - Celia Nichol
  8   57.37   96.38   2     4    0.60(O)  Noel Feldman - Sallie Feldman
  9   36.78   61.79                       Irma Blumenthal - Elsie Kling


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     7           4-    4-    1     0     2-    2-
         200   430   ----  100   100  -100 -1000   -50   -50 

   2>     3-    7           6     3-    3-    1     0     3-
         140   200   ----  170   140   140   -50  -150   140 

   3>   6.36  0.64        6.36  0.64  4.07  4.07        2.36
         100  -400   ----  100  -400  -110  -110    NP  -300 

   4>     3-    5      -          7     3-     -    6     2 
        -200  -140  -620   ----  130  -200  -620   100  -300 

   5>     5-    1     0           4     2-    2-    5-    7 
         420   100  -650   ----  170   140   140   420   590 

   6>     5     5     1-          1-    0     3     7     5 
          50    50  -140   ---- -140  -420  -110   100    50 

   7>     5     1-    7     1-          5     1-    5     1-
        -110  -130   600  -130   ---- -110  -130  -110  -130 

   8>     4-    0     7     4-          1-    4-    4-    1-
         150    90   590   150   ----  110   150   150   110 

   9>     0     5     7     1-          4     1-    6     3 
        -200  -110   100  -170   ---- -130  -170    50  -140 

  10>     2     0     4-    2     4-          7     6     2 
        -200  -600  -100  -200  -100   ----   90   -90  -200 

  11>     3     2     1     5-    5-          5-    5-    0 
         110  PASS   -50   150   150   ----  150   150  -100 

  12>     1-    3-    3-    5-    5-          0     7     1-
        -100   140   140   200   200   ---- -500   400  -100 

  13>     3-    1-    3-    7     5-    5-          1-    0 
         170   140   170   620   200   200   ----  140  -200 

  14>     7     0     3     1     5-    4           5-    2 
         400  -200   100  -150   180   110   ----  180   -50 

  15>      -    3     3     3     6     6           6      -
        -100   -50   -50   -50   400   400   ----  400  -100 

  16>     0     6     2-    1     6     2-    6           4 
         190  1390   640   600  1390   640  1390   ----  690 

  17>     7     2     5-    2     2     0     5-          4 
        -260  -510  -450  -510  -510  -520  -450   ---- -480 

  18>     7     1     6     3     3     3     5           0 
         100  -200  -110  -140  -140  -140  -130   ---- -620 

  19>     1     5-    0     2-    5-    7     4     2-      
         100   140  -100   110   140   170   130   110   ----

  20>     3     7     3     1     5     3     0     6       
         110  1100   110    90   120   110  -400   300   ----

  21>     3     3      -    5     7     6     3      -      
        -140  -140  -620  -110   100   -90  -140  -620   ----

  22>           7     4     2     6     0     4     1     4 
         ----  300   100    50   150  -110   100  -100   100 

  23>           1     4-    1     7     1     4-    6     3 
         ---- -680  -620  -680   100  -680  -620  -140  -650 

  24>           4-    4-    2     7     4-    0     4-    1 
         ----  140   140   110   170   140    80   140    90 

  25>     1           2     4-    7     4-    4-    0     4-
         -80   ----   90   100   200   100   100   -90   100 

  26>     7           3     4-    4-    1-    6     1-    0 
        -140   ---- -620  -200  -200  -650  -170  -650  -680 

  27>   2.36        2.36  5.79  2.36  2.36        2.36  6.93
          50   ----   50   100    50    50    NP    50   110 



0- 20 Morning Session October 5, 2013
Scores after  5 rounds  Average:   50.0      Section E  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   37.90   37.90                       Michael Hollar - Joyce Leibelt
  2   53.38   53.38         4    0.39(O)  Juliana Peck - Sandra Spoto
  3   58.38   58.38   2     2    0.70(O)  Carolyn Mondor - Robert Mondor
  4   63.13   63.13   1     1    0.93(O)  Ward Pallotta - R Ann Urick
  5   37.63   37.63                       Joyce Lurz - Kenneth Fake


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3-    3-    2     1 
        -150   110   110   -50  -110 

   2>     0     2     2     4     2 
        -140    50    50   100    50 

   3>     1     0     4     3     2 
         110   -50   500   400   150 

   4>     0     3-    2     1     3-
        -200   680   170  -100   680 

   5>     3-    1-    3-    1-    0 
         650  -100   650  -100  -590 

   6>     1-    1-    1-    4     1-
         -50   -50   -50   170   -50 

   7>     0     1-    3-    1-    3-
        -140   110   130   110   130 

   8>     3     2     1     4     0 
         -50   -90  -110    50  -150 

   9>      -    2     4     3      -
         100   110   300   130   100 

  10>     1     2-    4     2-    0 
         100   200   300   200   -90 

  11>     1-    4     1-    3     0 
        -180   -90  -180  -110  -400 

  12>     2     3-    0     1     3-
          50   150  -110  PASS   150 

  13>      -     -    2     4     3 
        -620  -620  -170   110   100 

  14>     2-    2-    2-    2-    0 
          50    50    50    50  -180 

  15>   2.40  3.88  1.38  2.63  0.13
        AVE+   100  -140    50  -420 

  16>      -    2     3-     -    3-
       -1390  -660  -640 -1390  -640 

  17>     1-    4     1-    1-    1-
         510  1510   510   510   510 

  18>      -     -    3     4     2 
        -100  -100   100   200    50 

  19>     3-    1-    3-    1-    0 
        -110  -140  -110  -140  -170 

  20>     3-    0     1     3-    2 
         100  -110   -90   100    80 

  21>     0     1-    3     4     1-
        -300  -100   100   170  -100 

  22>     4     2-    0     1     2-
         110   -50  -300  -150   -50 

  23>     3-    1-    1-    3-    0 
         680   650   650   680  -100 

  24>     0     2-    1     2-    4 
        -170  -110  -140  -110    50 

  25>     1-    3     4     1-    0 
         -50   200   300   -50  -150 




0- 20 Morning Session October 5, 2013
Scores after  5 rounds  Average:   50.0      Section E  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   47.63   47.63                       Clyde Hill - Dana Hummel
  2   50.88   50.88                       Polly Greene - Susan Charnas
  3   54.63   54.63   1     3    0.52(O)  Marguerite Malone - Barb Mehnert
  4   46.38   46.38                       Rita Glosser - Paul Glosser
  5   50.90   50.90   2          0.32(S)  Susan Warling - Jean Gustave


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2      -    3      -
         150    50  -110   110  -110 

   2>     4     0     2     2     2 
         140  -100   -50   -50   -50 

   3>     3     1     4     2     0 
        -110  -400    50  -150  -500 

   4>     4     3      -     -    2 
         200   100  -680  -680  -170 

   5>      -    2-    2-    4      -
        -650   100   100   590  -650 

   6>     0     2-    2-    2-    2-
        -170    50    50    50    50 

   7>     2-    2-     -     -    4 
        -110  -110  -130  -130   140 

   8>     0     2     4     3     1 
         -50    90   150   110    50 

   9>     1     2     3-    0     3-
        -130  -110  -100  -300  -100 

  10>     1-    1-    4     0     3 
        -200  -200    90  -300  -100 

  11>     0     4     2-    2-    1 
          90   400   180   180   110 

  12>      -     -    4     2     3 
        -150  -150   110   -50  PASS 

  13>     3-    1     2     3-    0 
         620  -100   170   620  -110 

