EVENT>Unit 102 Charity Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 12, 2011      |SANCTION>L106102C    | 06/12/2011 18:10|EVENT CODE>1201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota        |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Unit 102 10th Aniver Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=9/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Stephen Becker          4.59(A)|Rene Butyn              4.59(A)|             |
    Venice FL                      |Osprey FL                      |             |
  1 Ann Turner              4.59(A)|Ann Rhode               4.59(A)|  A      5   |  85.00   1/3    .     .   
    Nokomis FL                     |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Evan Berman             4.59(A)|Asya Ladyzhensky        4.59(A)|             |
    Sarasota FL                    |Ellenton FL                    |             |
  2 Alexander Ladyzhensky   4.59(A)|Irina Ladyzhensky       4.59(A)|  A      4   |  85.00   1/3    .     .   
    Ellenton FL                    |Ellenton FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Hamilton          4.59(A)|Bette Cohn              4.59(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Jim Russell             4.59(A)|Larry Auerbach          4.59(A)|  A      4.50|  85.00   1/3    .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Enis             0.52   |Karen Enis              0.52   |             |
    Bradenton FL                   |Bradenton FL                   |             |
  4 Margaret Tominosky      0.52   |Elaine Badain           0.52   |  C      2   |  27.00    .     .     .   
    No Venice FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Engebrecht      2.56(B)|Valerie Terris          2.56(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  5 Bobby Tyson             2.56(B)|Jane Canter             2.56(B)|  C      4   |  70.00    .     2     1   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Ferry             0.78   |Shirley Ramspeck        0.78   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  6 Jay Richman             0.78   |Iris Wilson             0.78   |  C      3   |  46.00    .     .     .   
    University Park FL             |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harriette Buckman       0.78   |Fred Buckman            0.78   |             |
    University Park FL             |Univeristy Park FL             |             |
  7 Sandra Fleischman       0.78   |Richard Fleischman      0.78   |  A      3   |  75.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    D Rubinstein            0.26   |Joan Rubinstein         0.26   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  8 Sylvia Scheiner         0.26   |Carmen Brown            0.26   |  C      1   |  16.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernhardt Trout         2.51(A)|Joseph Godefrin         2.51(A)|             |
    Longboat Key FL                |Sarasota FL                    |             |
  9 Paul Eberman            2.51(A)|Madi Drimmer            2.51(A)|  A      4   |  79.00    4     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allen Weintraub         1.92(B)|Joyce Gidwitz           1.92(B)|             |
    Sarasota FL                    |Longboat Key FL                |             |
 10 Norman Winston          1.92(B)|Jeanne Winston          1.92(B)|  C      3   |  58.00    .     3     2   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michel Rapoport         0.52   |Joan Mendell            0.52   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 11 Lloyd Hankinson         0.52   |Gail Pirodsky           0.52   |  B      2   |  42.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Cleaves           0.52   |Michelle Golden         0.52   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 12 Judith Flack            0.52   |Yee Tar Zee             0.52   |  A      2   |  55.00    .     .     .   
    Pembroke Pines FL              |Ruskin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Ruhle               1.44(B)|Patricia Garrett        1.44(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 13 Ann Peek                1.44(B)|Gay Boylston            1.44(B)|  B      2   |  49.00    .     4     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Jackson           0.52   |Joyce Hughes            0.52   |             |
    Bradenton FL                   |Sarasota FL                    |             |
 14 Doris Linton            0.52   |Gail Jeffrey            0.52   |  C      2   |  48.00    .     .     .   
    Nokomis FL                     |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Gagnon           1.04   |Ann Raymond             1.04   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 15 John Veltri             1.04   |Roger Johnson           1.04   |  A      4   |  59.00    .     .     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Gilbert         0.78   |Susan Gilbert           0.78   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 16 David Wicentowski       0.78   |Jane Wicentowski        0.78   |  A      3   |  64.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nanette Meyer           3.41(B)|Henry Corwin            3.41(B)|             |
    Bradenton FL                   |Sarasota FL                    |             |
 17 Marshall Kaufman        3.41(B)|David Komisar           3.41(B)|  B      4.50|  77.00    5     1     .   
    Bradenton FL                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Cutforth         0.26   |Ruth Gorton             0.26   |             |
    Sarasota FL                    |Longboat Key FL                |             |
 18 Carol Cutforth          0.26   |Luke Liccini            0.26   |  A      1   |  40.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   54.00 1060.00