EVENT>Stratified Open Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 25, 2015   |SANCTION>S1501078    | 01/25/2015 18:37|EVENT CODE>2501
---------------------,-- --------------------- -----------,---------------------
DIR> Sarasota, FL    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |CLUB>Sarasota
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=52/B=36/C=20
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lawrence Weiss                 |Gaele Barthold                 |             |
    Sarasota FL                    |Longboat Key FL                |             |
  1 Polly Webb                     |Donald Carr                    |  C      0   |  14.00    .     .     .   
    Bradenton FL                   |Lakewood Ranch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Lorig           0.60   |Anne Maletta            0.60   |             |
    Naples FL                      |Greenwich CT                   |             |
  2 Lee Morgenlander        0.60   |Stanley Hurwitz         0.60   |  C      2   |  55.00    .     .     .   
    Sarasota FL                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Sisk                1.83(C)|Dorothy Nutkis          1.83(C)|             |
    Atlanta GA                     |Mountainside NJ                |             |
  3 Teresa Noa              1.83(C)|Sandra Montgomery       1.83(C)|  C      4   |  59.00    .     .     4   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Ohlgart          3.47(B)|Goran Hanson            3.47(B)|             |
    N Fort Myers FL                |Punta Gorda FL                 |             |
  4 Mary Ann Baird          3.47(B)|Bonnie Elliott          3.47(B)|  B      4   |  70.00    .     4     .   
    Glencoe AL                     |N Ft Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Papa               0.90   |Lynwood Dahl            0.90   |             |
    Venice FL                      |Englewood FL                   |             |
  5 Frank Kunsman           0.90   |Margaret Venesky        0.90   |  B      3   |  53.00    .     .     .   
    Venice FL                      |Cicero NY                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Birgbauer          0.90   |Elizabeth Euwer         0.90   |             |
    Boca Grande FL                 |Boca Grande FL                 |             |
  6 Nora Cushing            0.90   |Nancy Hayden            0.90   |  C      3   |  54.00    .     .     .   
    Newport RI                     |Boca Grande FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Nemes           3.19(A)|Doris McGinley          3.19(A)|             |
    Longboat Key FL                |Venice FL                      |             |
  7 John Klayman            3.19(A)|John Segal              3.19(A)|  A      4   |  73.00  11/12   .     .   
    Haymarket VA                   |Wilton CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Dahl Jr            3.19(A)|Sarah Jones-Chambers    3.19(A)|             |
    Sun City Ctr FL                |Sun City Center FL             |             |
  8 Paul Knepper            3.19(A)|Lee Knepper             3.19(A)|  A      5   |  73.00  11/12   .     .   
    Palmetto FL                    |Palmetto FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Hill              0.90   |William Fowl            0.90   |             |
    Venice FL                      |Venice FL                      |             |
  9 Irving Murphy           0.90   |Irene Pinski            0.90   |  B      3   |  55.00    .     .     .   
    North Port FL                  |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chuck Moss              0.60   |Jody Moss               0.60   |             |
    Oklahoma City OK               |Oklahoma City OK               |             |
 10 William Witte           0.60   |Joanne Mitchell         0.60   |  C      2   |  48.00    .     .     .   
    Lincoln CA                     |Lincoln CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Summers Jr        0.30   |Larry Carswell          0.30   |             |
    Silver Spring MD               |Venice FL                      |             |
 11 Edith Mueller           0.30   |Vicky Hertel            0.30   |  C      1   |  38.00    .     .     .   
    Rockville MD                   |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Seward             0.90   |Ira Zucker              0.90   |             |
    Venice FL                      |Venice FL                      |             |
 12 Jim Maxwell             0.90   |Janet Laudenslager      0.90   |  A      3   |  66.00    .     .     .   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Viidik             1.83(B)|Joan Viidik             1.83(B)|             |
    Venice FL                      |Venice FL                      |             |
 13 Steve Graves            1.83(B)|Brenda Thomas           1.83(B)|  B      3   |  67.00    .     8     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Mason             2.55(B)|Keith Falkner           2.55(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 14 Debra Werman            2.55(B)|Joyce Steele            2.55(B)|  B      4   |  69.00    .    5/6    .   
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morris Eaton            4.62(B)|Marcia Eaton            4.62(B)|             |
    Minneapolis MN                 |Minneapolis MN                 |             |
 15 Richard Bondi           4.62(B)|Carole Bondi            4.62(B)|  C      4   |  74.00  9/10    3     1   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hugh Cleland            1.34(C)|Lois Kehoe              1.34(C)|             |
    Toronto ON                     |Toronto ON                     |             |
 16 Carol Green             1.34(C)|Sarah Lafleur           1.34(C)|  C      3   |  58.00    .     .    5/6  
    Sarasota FL                    |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Vaccaro          6.15(A)|Ann Rhode               6.15(A)|             |
    Venice FL                      |Englewood FL                   |             |
 17 Edward Quinlan          6.15(A)|Norma Verhulst          6.15(A)|  A      5.50|  84.00   5/6    .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Fenwick             3.25(C)|Kenneth Lindholm        3.25(C)|             |
    Markham ON                     |Lakewood Ranch FL              |             |
 18 Carol Lindholm          3.25(C)|Betty Tilton            3.25(C)|  C      3   |  69.00    .    5/6    2   
    Lakewood Ranch FL              |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Abbott            8.38(A)|Nanette Meyer           8.38(A)|             |
    Sarasota FL                    |Bradenton FL                   |             |
 19 Ken Eisner              8.38(A)|Betsy Eisner            8.38(A)|  B      6   |  85.00    4     1     .   
    Truro NS                       |Truro NS                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Teer               0.45   |Pat Teer                0.45   |             |
    Fairfax VA                     |Fairfax VA                     |             |
 20 Richard Verrill         0.45   |Norma Verrill           0.45   |  C      1.50|  42.00    .     .     .   
    Gorham ME                      |Gorham ME                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Samuels             3.79(A)|Art Samuels             3.79(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 21 William Epperson        3.79(A)|Florine Walters         3.79(A)|  A      4   |  74.00  9/10    .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephan Dennis          0.30   |Abra Dennis             0.30   |             |
    University Park FL             |University Park FL             |             |
 22 Janet Van Oppen         0.30   |Dirk Van Oppen          0.30   |  C      1   |  40.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Smith             2.44(C)|Helen Ford              2.44(C)|             |
    North Venice FL                |N Venice FL                    |             |
 23 Dev Pathak              2.44(C)|Victor Lawrence         2.44(C)|  C      3   |  61.00    .     .     3   
    Bradenton FL                   |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Snodell         6.17(B)|John Whitcomb           6.17(B)|             |
    Nokomis FL                     |Sarasota FL                    |             |
 24 Sangit Chatterjee       6.17(B)|Katherine Grant         6.17(B)|  B      5   |  84.00   5/6    2     .   
    Sarasoto FL                    |Riverview FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Narins            1.64(B)|Sandra Lewis            1.64(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 25 Lawrence Lewis          1.64(B)|F Scaravaglione         1.64(B)|  B      3   |  65.00    .     9     .   
    Sarasota FL                    |Dix Hills NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ted Flach               2.06(B)|Izrail Gorian           2.06(B)|             |
    Venice FL                      |Pt Charlotte FL                |             |
 26 Rose Ritter             2.06(B)|Marcia Ryan             2.06(B)|  B      3   |  68.00    .     7     .   
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Becker          0.90   |Sue Marshman            0.90   |             |
    Venice FL                      |Venice FL                      |             |
 27 Allan Ganem             0.90   |J Pamela Cooney         0.90   |  B      3   |  57.00    .     .     .   
    Jamaica Plain MA               |W Hyannisprt MA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald McCullough Jr    2.84(A)|Courtney Donovan        2.84(A)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 28 Joy Phillips            2.84(A)|Laura Lipman            2.84(A)|  A      4   |  72.00   13     .     .   
    Toronto ON                     |Bonita Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Cleaves           0.90   |Yee Tar Zee             0.90   |             |
    Sarasota FL                    |Ruskin FL                      |             |
 29 Gerald Nehra            0.90   |William Granger         0.90   |  A      3   |  63.00    .     .     .   
    Muskegon MI                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Johnson           4.42(A)|Edward Maier            4.42(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 30 Jo Anne Vatter          4.42(A)|Richard Vatter          4.42(A)|  A      4.50|  75.00    8     .     .   
    Cadillac MI                    |Cadillac MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Filliater      1.34(C)|Carolyn Gulick          1.34(C)|             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
 31 Clarence Merskin        1.34(C)|Shirley Shane           1.34(C)|  C      2.50|  58.00    .     .    5/6  
    Sun City Center FL             |Ellenton FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Henningson      0.75   |Barbara Schoenfeld      0.75   |             |
    Guilford CT                    |Boca Grande FL                 |             |
 32 Margaret Barrett        0.75   |Barbara Stirling        0.75   |  C      2.50|  45.00    .     .     .   
    Lyme CT                        |Boca Grande FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Cobin           4.97(A)|Michelle Golden         4.97(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 33 Suzan Lordi             4.97(A)|Thomas Lordi            4.97(A)|  A      4   |  82.00    7     .     .   
    University Park FL             |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Eaves            19.87(A)|Norman Bolton          19.87(A)|             |
    Northville MI                  |Beverly Hills MI               |             |
 34 Robert Cappelli        19.87(A)|Robert Brent           19.87(A)|  A      5   |  90.00    1     .     .   
    Birmingham MI                  |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Brill             0.90   |Lu Ganley               0.90   |             |
    Bradenton FL                   |Rye NY                         |             |
 35 Charles Greenhouse      0.90   |Fern Jaffe              0.90   |  C      3   |  47.00    .     .     .   
    White Plains NY                |Bronx NY                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Oliver              0.60   |Garry Grossman          0.60   |             |
    Damascus MD                    |N Bethesda MD                  |             |
 36 Geri Elias              0.60   |Art Hartstein           0.60   |  C      2   |  45.00    .     .     .   
    Bethesda MD                    |Arlington VA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Factor             0.90   |Esther Wiviott          0.90   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 37 Judy Hill               0.90   |Richard Hill            0.90   |  B      3   |  60.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wesley Gray             0.30   |Elizabeth Gray          0.30   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 38 Jerry Meach             0.30   |Barbara Meach           0.30   |  C      1   |  34.00    .     .     .   
    Stone Mountain GA              |Stone Mountain GA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Turner            0.60   |Mary Lou Turner         0.60   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 39 Grace Charron           0.60   |Kenneth Duarte          0.60   |  B      2   |  47.00    .     .     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Marsh            0.60   |Les Bart                0.60   |             |
    University Pk FL               |Bradenton FL                   |             |
 40 Sandra Nelson           0.60   |William Nelson          0.60   |  A      2   |  67.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marvin Rosen            0.60   |Elaine Rumana           0.60   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 41 Sheila Namiot           0.60   |Claire Smith            0.60   |  C      2   |  50.00    .     .     .   
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peggy Pearson           0.60   |Ronald Henrikson        0.60   |             |
    Waterloo ON                    |Lewiston NY                    |             |
 42 Colleen Caron           0.60   |Shirley Passeri         0.60   |  C      2   |  43.00    .     .     .   
    Sun City FL                    |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Wicentowski      11.18(A)|Jane Wicentowski       11.18(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 43 Harriette Buckman      11.18(A)|Sandra Fleischman      11.18(A)|  A      5   |  87.00    3     .     .   
    University Park FL             |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Horowitz               |Judith Goldberg                |             |
    Longboat Key FL                |South Orange NJ                |             |
 44 Diane Davis                    |Linda Zelnick                  |  B      0   |  16.00    .     .     .   
    Longboat Key FL                |Bala Cynwyd PA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clay Dahl              14.90(A)|James Bridges          14.90(A)|             |
    Sarasota FL                    |Bradenton FL                   |             |
 45 Jill Thompson          14.90(A)|John Rayner            14.90(A)|  A      5   |  88.00    2     .     .   
    Toronto ON                     |Toronto ON                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Kniest              0.60   |Jim Russell             0.60   |             |
    Brentwood MO                   |Sarasota FL                    |             |
 46 Edward Spear            0.60   |Larry Auerbach          0.60   |  A      2   |  48.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Seiler           0.60   |Patricia Franklin       0.60   |             |
    Duluth MN                      |Bradenton FL                   |             |
 47 Barney Kaplan           0.60   |Barbara LeVay           0.60   |  C      2   |  48.00    .     .     .   
    Sarasota FL                    |Glen Rock NJ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Madi Drimmer            1.20   |Paul Eberman            1.20   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 48 Douglas Drew            1.20   |Hans Stocker            1.20   |  A      4   |  64.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Schwarzwaelder   0.90   |Ami Elis                0.90   |             |
    Sarasota FL                    |Pittsburgh PA                  |             |
 49 Nurit Elis              0.90   |Judi Sonon              0.90   |  B      3   |  60.00    .     .     .   
    Pittsburgh PA                  |Pittsburgh PA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Stahl             0.30   |Linda Stahl             0.30   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 50 Henry Corwin            0.30   |Hui-Zhi Song            0.30   |  B      1   |  43.00    .     .     .   
    Sarasota FL                    |Mississauga ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Horn               0.75   |Joan Ross               0.75   |             |
    Lakewood Rch FL                |Longboat Key FL                |             |
 51 Sherry Tracy            0.75   |Paul Reamer             0.75   |  B      2.50|  49.00    .     .     .   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Lambacher          0.90   |Rita Spence             0.90   |             |
    Oakville ON                    |Oakville ON                    |             |
 52 Elena Hickman           0.90   |Libby Kaufman           0.90   |  A      3   |  47.00    .     .     .   
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  156.00 3083.00




EVENT>Stratified NLM Swiss                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 25, 2015   |SANCTION>S1501078    | 01/25/2015 18:35|EVENT CODE>2502
---------------------,-- --------------------- -----------,---------------------
DIR> Sarasota, FL    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>500/300/100    |CLUB>Sarasota
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=12/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Louis Marquet           0.26   |Carolou Marquet         0.26   |             |
    University Park FL             |University Park FL             |             |
 81 Ron Glass               0.26   |Rae Glass               0.26   |  C      2   |  43.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Kersun           0.52   |June Blumenthal         0.52   |             |
    Sarasota FL                    |Old Bethpage NY                |             |
 82 Ruth Skole              0.52   |Diane Zaretsky          0.52   |  B      4   |  60.00    .     .     .   
    Sarasota FL                    |Old Bethpage NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jonathan Friendly       0.46   |Nancy Colbert           0.46   |             |
    Bradenton FL                   |Tampa FL                       |             |
 83 Ann Judd                0.46   |Salina Poon             0.46   |  B      3.50|  68.00    .     .     .   
    Sarasota FL                    |Burlington ON                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beatrice Bohm           1.70(A)|Barbara Rein            1.70(A)|             |
    Sun City Center FL             |Sun City Center FL             |             |
 84 Hazel Crosby            1.70(A)|Gail Motala             1.70(A)|  B      4   |  76.00    3     3     .   
    Sun City Center FL             |Lithia FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toni Kuxhausen          2.27(A)|Joyce Leibelt           2.27(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 85 Bruce Appleton          2.27(A)|Elsie Appleton          2.27(A)|  C      3   |  77.00    2     2     1   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Pulvino         1.28(A)|Carol Pulvino           1.28(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 86 Anthony Munson          1.28(A)|Ann Munson              1.28(A)|  B      3.50|  70.00    4     4     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Pasco            0.39   |Anne Runyan             0.39   |             |
    Sarasota FL                    |Venice FL                      |             |
 87 David Curtis            0.39   |Marion Tillack          0.39   |  B      3   |  61.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Andesilich      0.26   |Judy Anderson           0.26   |             |
    Venice FL                      |Venice FL                      |             |
 88 Samir Badawi            0.26   |Mora Henskens           0.26   |  C      2   |  44.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernadette Meisenheime  0.13   |Patricia Schroeder      0.13   |             |
    Lakewood Ranch FL              |Sarasota FL                    |             |
 89 Barbara Doll            0.13   |Polly Greene            0.13   |  C      1   |  28.00    .     .     .   
    Sarasota FL                    |Lakewood Rch FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Jenkins         3.03(A)|Rose Marie Stark        3.03(A)|             |
    Boca Grande FL                 |Boca Grande FL                 |             |
 90 Patricia Meyer          3.03(A)|Diane Strong            3.03(A)|  B      5   |  93.00    1     1     .   
    Lake Forest IL                 |Boca Grande FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Babcock           0.39   |Susan McCullough        0.39   |             |
     US                            |Fort Myers FL                  |             |
 91 Dar Webb                0.39   |Robert D'Avanzo         0.39   |  B      3   |  53.00    .     .     .   
    St Petersburg FL               |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrance Deag           0.26   |Byron Otto              0.26   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 92 Barbara English         0.26   |Beryl Langley           0.26   |  B      2   |  47.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00  720.00